Mark Molesley career playing details
Breakdown of player's club career.
| View player's season by season record. | View Bournemouth squad. |
| Mark Molesley (Bournemouth) information | |||
|---|---|---|---|
If there is any player that typifies the 'never say die' attitude at Dean Court it is Mark Molesley.Started late in the game (turned pro at the ripe old age of 28), he came to Dean Court from non-League Grays. The popular midfielder has spent a long time out injured (Jan 2010 to March 2011) with an ankle/foot problem, but has shown he's not lost any of his touch. |
|||
| Date of birth | Wednesday, 11th March 1981 | Height | |
| Place of birth | Hillingdon, England | Weight | |
| International | Position | Midfielder | |
| Comments | Squad No. | 20 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Aldershot Town | 31 Mar 2012 | 2 (6) | 1 | 1 | 0 |
| Bournemouth | 18 Oct 2008 | 42 (18) | 5 | 11 | 0 |
| Grays Athletic | 09 Aug 2008 | 6 (4) | 2 | 3 | 0 |
| Stevenage Borough | 18 Sep 2007 | 6 (6) | 0 | 1 | 0 |
| Aldershot Town | 12 Aug 2006 | 38 (0) | 1 | 5 | 0 |
| Cambridge City | 04 Nov 2005 | 3 (0) | 0 | 0 | 0 |
| Hayes | 19 Aug 2000 | 56 (10) | 5 | 16 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 8 (14) | 1 | 5 | 0 |
| 2010/2011 | 05 Mar 2011 | 0 (2) | 0 | 0 | 0 |
| 2009/2010 | 08 Aug 2009 | 11 (1) | 1 | 3 | 0 |
| 2008/2009 | 09 Aug 2008 | 31 (11) | 6 | 7 | 0 |
| 2007/2008 | 18 Sep 2007 | 6 (6) | 0 | 1 | 0 |
| 2006/2007 | 12 Aug 2006 | 38 (0) | 1 | 5 | 0 |
| 2005/2006 | 04 Nov 2005 | 3 (0) | 0 | 0 | 0 |
| 2004/2005 | 30 Oct 2004 | 4 (1) | 0 | 1 | 0 |
| 2003/2004 | 10 Jan 2004 | 1 (0) | 0 | 0 | 0 |
| 2002/2003 | 11 Feb 2003 | 1 (0) | 0 | 0 | 0 |
| 2001/2002 | 18 Aug 2001 | 32 (2) | 4 | 10 | 1 |
| 2000/2001 | 19 Aug 2000 | 18 (7) | 1 | 5 | 0 |
Total appearances 153 (+ 44 as sub); Goals 14; Yellow cards 37; Red cards 1

If there is any player that typifies the 'never say die' attitude at Dean Court it is Mark Molesley.

