Bury historical cup results 2002/2003
Full listing of knockout competition results during the season
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 16 Nov | Bury (LD3) | 0 - 3 | Plymouth Arg. (LD2) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Tue 10 Sep | Bury (LD3) | 1 - 0 | Stoke City (LD1) | ||
| 2nd Round | Wed 02 Oct | Bolton Wdrs. (PREM) | 0 - 1 | Bury (LD3) | ||
| 3rd Round | Wed 06 Nov | Fulham (PREM) | 3 - 1 | Bury (LD3) | ||
| LDV Vans Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 22 Oct | Rochdale (LD3) | 0 - 1 | Bury (LD3) | ||
| Northern Section 2nd Round | Tue 12 Nov | Bury (LD3) | 1 - 0 | Barnsley (LD2) | ||
| Northern Section Quarter-Final | Tue 10 Dec | Bury (LD3) | 2 - 0 | Tranmere Rvs. (LD2) | ||
| Northern Section Semi-Final | Tue 21 Jan | Carlisle Utd. (LD3) | 3 - 2 | Bury (LD3) | ||
| after extra time, 90 minutes 2-2, Carlisle United won on golden goal rule | ||||||
| Nationwide Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Sat 10 May | Bury (LD3) | 0 - 0 | Bournemouth (LD3) | ||
| Semi Final 2nd Leg | Tue 13 May | Bournemouth (LD3) | 3 - 1 | Bury (LD3) | ||
| Bournemouth won 3-1 on aggregate | ||||||



