Lincoln City historical cup results 2002/2003
Full listing of knockout competition results during the season
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 16 Nov | Carlisle Utd. (LD3) | 2 - 1 | Lincoln City (LD3) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Tue 10 Sep | Lincoln City (LD3) | 1 - 3 | Stockport Co. (LD2) | ||
| LDV Vans Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 22 Oct | Lincoln City (LD3) | 4 - 3 | York City (LD3) | ||
| Northern Section 2nd Round | Tue 12 Nov | Lincoln City (LD3) | 1 - 2 | Shrewsbury Tn. (LD3) | ||
| after extra time, 90 minutes 1-1, Shrewsbury Town won on the golden goal rule | ||||||
| Nationwide Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Sat 10 May | Lincoln City (LD3) | 5 - 3 | Scunthorpe U. (LD3) | ||
| Semi Final 2nd Leg | Wed 14 May | Scunthorpe U. (LD3) | 0 - 1 | Lincoln City (LD3) | ||
| Lincoln City won 6-3 on aggregate | ||||||
| Final | Sat 24 May | Bournemouth (LD3) | 5 - 2 | Lincoln City (LD3) | ||
| played at Millennium Stadium, Cardiff | ||||||



