| Season | Competition |
Round Reached | Date |
Home | |
Away |
|
| 2007/2008 | F.A. Cup | 2nd Round | Sat 01 Dec | Millwall | 2 - 1 | Bournemouth |
| League Cup | 1st Round | Tue 14 Aug | West Brom. | 1 - 0 | Bournemouth |
| (Associate Members) | Southern Section Quarter-Final | Tue 13 Nov | Bournemouth | 0 - 2 | Milton Keynes |
|
| 2006/2007 | F.A. Cup | 2nd Round Replay | Tue 12 Dec | Bournemouth | 0 - 1 | Bristol Rvs. |
| League Cup | 1st Round | Tue 22 Aug | Bournemouth | 1 - 3 | Southend Utd. |
| (Associate Members) | Southern Section 2nd Round | Tue 31 Oct | Millwall | 2 - 0 | Bournemouth |
|
| 2005/2006 | F.A. Cup | 1st Round | Sat 05 Nov | Bournemouth | 1 - 2 | Tamworth |
| League Cup | 2nd Round | Tue 20 Sep | Wigan Ath. | 1 - 0 | Bournemouth |
| (Associate Members) | Southern Section 2nd Round | Tue 22 Nov | Walsall | 1 - 0 | Bournemouth |
|
| 2004/2005 | F.A. Cup | 4th Round | Sat 29 Jan | Burnley | 2 - 0 | Bournemouth |
| League Cup | 3rd Round | Tue 26 Oct | Bournemouth | 3 - 3 | Cardiff City |
| after extra time, 90 minutes 2-2, Cardiff won 5-4 on penalties |
| (Associate Members) | Southern Section 1st Round | Tue 28 Sep | Shrewsbury Tn. | 3 - 2 | Bournemouth |
|
| 2003/2004 | F.A. Cup | 2nd Round Replay | Mon 15 Dec | Accrington S. | 0 - 0 | Bournemouth |
| after extra time, 90 minutes 0-0, Accrington Stanley won 5-3 on penalties |
| League Cup | 1st Round | Tue 12 Aug | Watford | 1 - 0 | Bournemouth |
| after extra time, 90 minutes 0-0 |
| (Associate Members) | Southern Section 1st Round | Tue 14 Oct | Yeovil Town | 2 - 0 | Bournemouth |
|
| 2002/2003 | F.A. Cup | 4th Round | Sun 26 Jan | Stoke City | 3 - 0 | Bournemouth |
| League Cup | 1st Round | Tue 10 Sep | Bournemouth | 3 - 3 | Brentford |
| after extra time, 90 minutes 3-3, Brentford won 4-2 on penalties |
| (Associate Members) | Southern Section Semi-Final | Tue 21 Jan | Bournemouth | 1 - 3 | Bristol City |
|
| 2001/2002 | F.A. Cup | 2nd Round | Sat 08 Dec | Peterborough | 1 - 0 | Bournemouth |
| League Cup | 1st Round | Tue 21 Aug | Bournemouth | 0 - 2 | Torquay Utd. |
| (Associate Members) | Southern Section 1st Round | Tue 16 Oct | Barnet | 2 - 1 | Bournemouth |
| after extra time, 90 minutes 1-1, Barnet won on the golden goal rule |
|
| 2000/2001 | F.A. Cup | 3rd Round | Sat 06 Jan | Bournemouth | 2 - 3 | Gillingham |
| League Cup | 1st Round | Tue 05 Sep | Bournemouth | 1 - 2 | Norwich City |
| (Associate Members) | Southern Section 2nd Round | Tue 09 Jan | Bournemouth | 0 - 1 | Swansea City |
|
| 1999/2000 | F.A. Cup | 2nd Round | Sat 20 Nov | Bournemouth | 0 - 2 | Bristol City |
| League Cup | 3rd Round | Wed 13 Oct | West Ham Utd. | 2 - 0 | Bournemouth |
| (Associate Members) | Southern Section Quarter-Final | Tue 25 Jan | Bristol City | 1 - 1 | Bournemouth |
| after extra time, 90 minutes 1-1, Bristol City won 4-1 on penalties |
|
| 1998/1999 | F.A. Cup | 4th Round | Sat 23 Jan | Barnsley | 3 - 1 | Bournemouth |
| League Cup | 3rd Round | Tue 27 Oct | Barnsley | 2 - 1 | Bournemouth |
| (Associate Members) | Southern Section Quarter-Final | Tue 02 Feb | Bournemouth | 1 - 1 | Millwall |
| after extra time, 90 minutes 1-1, Millwall won 4-3 on penalties |
|
| 1997/1998 | F.A. Cup | 3rd Round | Tue 13 Jan | Bournemouth | 0 - 1 | Huddersfield |
| League Cup | 1st Round | Tue 26 Aug | Torquay Utd. | 1 - 1 | Bournemouth |
| after extra time, 90 minutes 0-1, Torquay United won 2-1 on aggregate |
| (Associate Members) | Final | Sun 19 Apr | Grimsby Town | 2 - 1 | Bournemouth |
| at Wembley, after extra time, 90 minutes 1-1, Grimsby Town won on golden goal rule |
|
| 1996/1997 | F.A. Cup | 1st Round | Sat 16 Nov | Brentford | 2 - 0 | Bournemouth |
| League Cup | 1st Round | Tue 03 Sep | Bournemouth | 0 - 3 | Ipswich Town |
| Ipswich Town won 5-1 on aggregate |
| (Associate Members) | Southern Section 1st Round | Tue 10 Dec | Plymouth Arg. | 2 - 0 | Bournemouth |
|
| 1995/1996 | F.A. Cup | 2nd Round | Sat 02 Dec | Bournemouth | 0 - 1 | Brentford |
| League Cup | 2nd Round | Tue 03 Oct | Bournemouth | 1 - 1 | Watford |
| after extra time, 90 minutes 1-1, aggregate 2-2, Watford won 6-5 on penalties |
| (Associate Members) | Southern Section 1st Round | Tue 28 Nov | Bristol Rvs. | 2 - 1 | Bournemouth |
|
| 1994/1995 | F.A. Cup | 2nd Round | Sat 03 Dec | Plymouth Arg. | 2 - 1 | Bournemouth |
| League Cup | 2nd Round | Tue 04 Oct | Bournemouth | 0 - 1 | Chelsea |
| Chelsea won 2-0 on aggregate |
| (Associate Members) | Southern Section Preliminary Round Group Three | Tue 08 Nov | Bournemouth | 0 - 0 | Oxford Utd. |
|
| 1993/1994 | F.A. Cup | 3rd Round | Sat 08 Jan | Preston N.E. | 2 - 1 | Bournemouth |
| League Cup | 2nd Round | Tue 05 Oct | Bournemouth | 0 - 0 | Blackburn R. |
| Blackburn Rovers won 1-0 on aggregate |
| (Associate Members) | Southern Section 1st Round | Tue 21 Dec | Bournemouth | 1 - 1 | Leyton Orient |
| after extra time, 90 minutes 1-1, Leyton Orient won 5-3 on penalties |
|
| 1992/1993 | F.A. Cup | 3rd Round | Sat 02 Jan | Blackburn R. | 3 - 1 | Bournemouth |
| League Cup | 1st Round | Tue 25 Aug | Bournemouth | 0 - 1 | Walsall |
| Walsall won 2-1 on aggregate |
| (Associate Members) | Southern Section Preliminary Round Group Three | Tue 05 Jan | Bournemouth | 1 - 1 | Reading |
|
| 1991/1992 | F.A. Cup | 4th Round | Wed 05 Feb | Ipswich Town | 3 - 0 | Bournemouth |
| League Cup | 2nd Round | Tue 08 Oct | Bournemouth | 1 - 2 | Middlesbrough |
| Middlesbrough won 3-2 on aggregate |
| (Associate Members) | Southern Section 1st Round | Tue 18 Feb | Bournemouth | 1 - 2 | Wrexham |
|
| 1990/1991 | F.A. Cup | 4th Round | Sat 26 Jan | Portsmouth | 5 - 1 | Bournemouth |
| League Cup | 2nd Round | Wed 10 Oct | Millwall | 2 - 1 | Bournemouth |
| Millwall won 2-1 on aggregate |
| (Associate Members) | Southern Section Preliminary Round Group One | Tue 11 Dec | Maidstone Utd. | 3 - 1 | Bournemouth |
|
| 1989/1990 | F.A. Cup | 3rd Round | Sat 06 Jan | Sheff. Utd. | 2 - 0 | Bournemouth |
| League Cup | 3rd Round Replay | Tue 07 Nov | Bournemouth | 0 - 1 | Sunderland |
| (Full Members) | Southern Section 2nd Round | Tue 28 Nov | Bournemouth | 2 - 3 | Chelsea |
| after extra time, 90 minutes 2-2 |
|
| 1988/1989 | F.A. Cup | 5th Round Replay | Wed 22 Feb | Man. Utd. | 1 - 0 | Bournemouth |
| League Cup | 2nd Round | Tue 11 Oct | Coventry City | 3 - 1 | Bournemouth |
| Coventry City won 7-1 on aggregate |
|
| 1987/1988 | F.A. Cup | 3rd Round | Sat 09 Jan | Brighton & HA | 2 - 0 | Bournemouth |
| League Cup | 3rd Round | Tue 27 Oct | Arsenal | 3 - 0 | Bournemouth |
|
| 1986/1987 | F.A. Cup | 2nd Round | Sat 06 Dec | Bournemouth | 0 - 1 | Orient |
| League Cup | 1st Round | Tue 02 Sep | Bristol City | 1 - 1 | Bournemouth |
| Bristol City won 2-1 on aggregate |
| (Associate Members) | Southern Section 1st Round | Wed 28 Jan | Swindon Town | 2 - 2 | Bournemouth |
| after extra time, 90 minutes 0-0, Swindon Town won 4-2 on penalties |
|
| 1985/1986 | F.A. Cup | 3rd Round | Sat 04 Jan | Wigan Ath. | 3 - 0 | Bournemouth |
| League Cup | 2nd Round | Tue 08 Oct | Bournemouth | 0 - 2 | Everton |
| Everton won 5-2 on aggregate |
| (Associate Members) | Southern Section Preliminary Round Group Seven | Tue 21 Jan | Bournemouth | 5 - 0 | Reading |
|
| 1984/1985 | F.A. Cup | 3rd Round | Sat 05 Jan | Man. Utd. | 3 - 0 | Bournemouth |
| League Cup | 1st Round | Tue 04 Sep | Bournemouth | 0 - 1 | Aldershot |
| Aldershot won 5-0 on aggregate |
| (Associate Members) | Southern Section Semi-Final | Tue 30 Apr | Bournemouth | 2 - 3 | Brentford |
|
| 1983/1984 | F.A. Cup | 4th Round | Tue 31 Jan | Middlesbrough | 2 - 0 | Bournemouth |
| League Cup | 1st Round | Tue 13 Sep | Bristol Rvs. | 2 - 2 | Bournemouth |
| Bristol Rovers won 4-3 on aggregate |
| (Associate Members) | Final | Thu 24 May | Hull City | 1 - 2 | Bournemouth |
| at Boothferry Park, Hull |
|
| 1982/1983 | F.A. Cup | 1st Round | Sat 20 Nov | Bournemouth | 0 - 2 | Southend Utd. |
| League Cup | 2nd Round | Tue 26 Oct | Bournemouth | 2 - 2 | Man. Utd. |
| Manchester United won 4-2 on aggregate |
|
| 1981/1982 | F.A. Cup | 3rd Round | Sat 02 Jan | Bournemouth | 0 - 2 | Oxford Utd. |
| League Cup | 1st Round | Tue 15 Sep | Fulham | 2 - 0 | Bournemouth |
| Fulham won 3-0 on aggregate |
|
| 1980/1981 | F.A. Cup | 2nd Round | Sat 13 Dec | Charlton Ath. | 2 - 1 | Bournemouth |
| League Cup | 1st Round | Tue 12 Aug | Swindon Town | 2 - 0 | Bournemouth |
| Swindon Town won 3-1 on aggregate |
|
| 1979/1980 | F.A. Cup | 2nd Round | Sat 15 Dec | Colchester U. | 1 - 0 | Bournemouth |
| League Cup | 1st Round | Tue 14 Aug | Bournemouth | 0 - 0 | Swansea City |
| Swansea City won 4-1 on aggregate |
|
| 1978/1979 | F.A. Cup | 2nd Round Replay | Thu 28 Dec | Bournemouth | 1 - 2 | Wimbledon |
| after extra time, 90 minutes ?-? |
| League Cup | 1st Round | Tue 15 Aug | Exeter City | 1 - 1 | Bournemouth |
| Exeter City won 2-1 on aggregate |
|
| 1977/1978 | F.A. Cup | 1st Round 2nd Replay | Mon 05 Dec | Bournemouth | 1 - 4 | Colchester U. |
| played at neutral ground |
| League Cup | 2nd Round | Wed 31 Aug | Q.P.R. | 2 - 0 | Bournemouth |
|
| 1976/1977 | F.A. Cup | 1st Round Replay | Tue 23 Nov | Newport Co. | 3 - 0 | Bournemouth |
| League Cup | 1st Round | Tue 17 Aug | Torquay Utd. | 1 - 0 | Bournemouth |
| Torquay United won 1-0 on aggregate |
|
| 1975/1976 | F.A. Cup | 2nd Round Replay | Wed 17 Dec | Hereford Utd. | 2 - 0 | Bournemouth |
| League Cup | 1st Round | Tue 26 Aug | Bournemouth | 1 - 2 | Plymouth Arg. |
| Plymouth Argyle won 4-1 on aggregate |
|
| 1974/1975 | F.A. Cup | 2nd Round Replay | Wed 18 Dec | Bournemouth | 1 - 2 | Wycombe Wdrs. |
| League Cup | 2nd Round 3rd Replay | Thu 26 Sep | Hartlepool | 1 - 0 | Bournemouth |
|
| 1973/1974 | F.A. Cup | 3rd Round | Sat 05 Jan | Orient | 2 - 1 | Bournemouth |
| League Cup | 2nd Round 2nd Replay | Mon 29 Oct | Sheff. Wed. | 2 - 1 | Bournemouth |
|
| 1972/1973 | F.A. Cup | 3rd Round | Sat 13 Jan | Newcastle Utd. | 2 - 0 | Bournemouth |
| League Cup | 2nd Round 2nd Replay | Mon 18 Sep | Bournemouth | 1 - 2 | Blackpool |
|
| 1971/1972 | F.A. Cup | 3rd Round | Sat 15 Jan | Walsall | 1 - 0 | Bournemouth |
| League Cup | 2nd Round | Wed 08 Sep | Bournemouth | 0 - 2 | Blackpool |
|
| 1970/1971 | F.A. Cup | 2nd Round | Sat 12 Dec | Bournemouth & Boscombe Ath.* | 0 - 1 | Yeovil Town |
| League Cup | 1st Round Replay | Wed 26 Aug | Bournemouth & Boscombe Ath.* | 1 - 2 | Torquay Utd. |
|
| 1969/1970 | F.A. Cup | 1st Round Replay | Tue 18 Nov | Luton Town | 3 - 1 | Bournemouth & Boscombe Ath.* |
| League Cup | 3rd Round | Wed 24 Sep | Bournemouth & Boscombe Ath.* | 0 - 2 | Leicester City |
|
| 1968/1969 | F.A. Cup | 2nd Round Replay | Tue 10 Dec | Bristol Rvs. | 1 - 0 | Bournemouth & Boscombe Ath.* |
| League Cup | 1st Round | Tue 13 Aug | Bournemouth & Boscombe Ath.* | 1 - 6 | Southend Utd. |
|
| 1967/1968 | F.A. Cup | 3rd Round Replay | Tue 30 Jan | Liverpool | 4 - 1 | Bournemouth & Boscombe Ath.* |
| League Cup | 1st Round 2nd Replay | Fri 01 Sep | Bournemouth & Boscombe Ath.* | 1 - 2 | Watford |
|
| 1966/1967 | F.A. Cup | 2nd Round | Sat 07 Jan | Q.P.R. | 2 - 0 | Bournemouth & Boscombe Ath.* |
| League Cup | 1st Round | Wed 24 Aug | Swindon Town | 2 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1965/1966 | F.A. Cup | 3rd Round Replay | Tue 25 Jan | Burnley | 7 - 0 | Bournemouth & Boscombe Ath.* |
| League Cup | 1st Round Replay | Wed 08 Sep | Aldershot | 2 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1964/1965 | F.A. Cup | 2nd Round | Sat 05 Dec | Bournemouth & Boscombe Ath.* | 0 - 3 | Bristol City |
| League Cup | 2nd Round | Wed 23 Sep | Bournemouth & Boscombe Ath.* | 0 - 2 | Northampton |
|
| 1963/1964 | F.A. Cup | 1st Round | Sat 16 Nov | Bournemouth & Boscombe Ath.* | 1 - 3 | Bristol Rvs. |
| League Cup | 4th Round | Wed 27 Nov | Stoke City | 2 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1962/1963 | F.A. Cup | 1st Round | Sat 03 Nov | Coventry City | 1 - 0 | Bournemouth & Boscombe Ath.* |
| League Cup | 2nd Round | Wed 26 Sep | Fulham | 4 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1961/1962 | F.A. Cup | 1st Round | Sat 04 Nov | Bournemouth & Boscombe Ath.* | 0 - 3 | Margate |
| League Cup | 4th Round | Wed 13 Dec | York City | 1 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1960/1961 | F.A. Cup | 3rd Round | Sat 07 Jan | Burnley | 1 - 0 | Bournemouth & Boscombe Ath.* |
| League Cup | 2nd Round Replay | Wed 19 Oct | Crewe Alex. | 2 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1959/1960 | F.A. Cup | 4th Round | Sat 30 Jan | Bradford City | 3 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1958/1959 | F.A. Cup | 1st Round | Sat 15 Nov | Tooting & M. | 3 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1957/1958 | F.A. Cup | 2nd Round | Sat 07 Dec | Northampton | 4 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1956/1957 | F.A. Cup | 6th Round | Sat 02 Mar | Bournemouth & Boscombe Ath.* | 1 - 2 | Man. Utd. |
|
| 1955/1956 | F.A. Cup | 1st Round | Sat 19 Nov | Reading | 1 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1954/1955 | F.A. Cup | 3rd Round | Sat 08 Jan | Bournemouth & Boscombe Ath.* | 0 - 1 | West Brom. |
|
| 1953/1954 | F.A. Cup | 2nd Round | Sat 12 Dec | Scunthorpe U. | 1 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1952/1953 | F.A. Cup | 1st Round 2nd Replay | Mon 01 Dec | Ipswich Town | 3 - 2 | Bournemouth & Boscombe Ath.* |
| played at neutral ground |
|
| 1951/1952 | F.A. Cup | 1st Round | Sat 24 Nov | Southend Utd. | 6 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1950/1951 | F.A. Cup | 2nd Round | Sat 09 Dec | Aldershot | 3 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1949/1950 | F.A. Cup | 4th Round Replay | Thu 02 Feb | Northampton | 2 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1948/1949 | F.A. Cup | 3rd Round | Sat 08 Jan | Man. Utd. | 6 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1947/1948 | F.A. Cup | 3rd Round | Sat 10 Jan | Bournemouth & Boscombe Ath.* | 1 - 2 | Wolves |
|
| 1946/1947 | F.A. Cup | 3rd Round | Sat 11 Jan | Bournemouth & Boscombe Ath.* | 0 - 2 | Derby County |
|
| 1945/1946 | F.A. Cup | 1st Round | Sat 24 Nov | Bournemouth & Boscombe Ath.* | 3 - 2 | Lovell's Ath. |
| Lovells Athletic won 6-4 on aggregate |
|
| 1938/1939 | F.A. Cup | 3rd Round | Wed 11 Jan | Leeds Utd. | 3 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1937/1938 | F.A. Cup | 2nd Round | Sat 11 Dec | Newport Co. | 2 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1936/1937 | F.A. Cup | 3rd Round | Sat 16 Jan | Everton | 5 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1935/1936 | F.A. Cup | 3rd Round | Sat 11 Jan | Bradford City | 1 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1934/1935 | F.A. Cup | 1st Round | Sat 24 Nov | Aldershot | 4 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1933/1934 | F.A. Cup | 2nd Round | Sat 09 Dec | Bournemouth & Boscombe Ath.* | 2 - 4 | Tranmere Rvs. |
|
| 1932/1933 | F.A. Cup | 1st Round 2nd Replay | Mon 05 Dec | Torquay Utd. | 3 - 2 | Bournemouth & Boscombe Ath.* |
| played at Ashton Gate |
|
| 1931/1932 | F.A. Cup | 4th Round | Sat 23 Jan | Sheff. Wed. | 7 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1930/1931 | F.A. Cup | 1st Round | Sat 29 Nov | Walsall | 1 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1929/1930 | F.A. Cup | 3rd Round Replay | Wed 15 Jan | Bournemouth & Boscombe Ath.* | 0 - 2 | Fulham |
|
| 1928/1929 | F.A. Cup | 5th Round Replay | Wed 20 Feb | West Ham Utd. | 3 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1927/1928 | F.A. Cup | 3rd Round | Sat 14 Jan | The Wednesday | 3 - 0 | Bournemouth & Boscombe Ath.* |
|
| 1926/1927 | F.A. Cup | 3rd Round Replay | Wed 12 Jan | Liverpool | 4 - 1 | Bournemouth & Boscombe Ath.* |
|
| 1925/1926 | F.A. Cup | 4th Round Replay | Wed 03 Feb | Bolton Wdrs. | 6 - 2 | Bournemouth & Boscombe Ath.* |
|
| * Bournemouth were formerly known as 'Bournemouth & Boscombe Ath.' |