Bournemouth complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 npower League One 9th/24 28 5 2 6 14 17 6 5 4 21 18 11 7 10 35 35 40
2010/2011 3 npower League One 6th/24 46 13 5 5 47 24 6 9 8 28 30 19 14 13 75 54 71
2009/2010 4 Coca-Cola League Two 2nd/24 46 16 3 4 33 16 9 5 9 28 28 25 8 13 61 44 83
2008/2009 4 Coca-Cola League Two 21st/24 46 11 6 6 28 15 6 6 11 31 36 17 12 17 59 51 46
2007/2008 3 Coca-Cola League One 21st/24 46 10 4 9 31 35 7 3 13 31 37 17 7 22 62 72 48
2006/2007 3 Coca-Cola League One 19th/24 46 10 5 8 28 27 3 8 12 22 37 13 13 20 50 64 52
2005/2006 3 Coca Cola League One 17th/24 46 7 11 5 25 20 5 8 10 24 33 12 19 15 49 53 55
2004/2005 3 Coca-Cola League One 8th/24 46 9 7 7 40 30 11 3 9 37 34 20 10 16 77 64 70
2003/2004 3 Nationwide League Division Two 9th/24 46 11 8 4 35 25 6 7 10 21 26 17 15 14 56 51 66
2002/2003 4 Nationwide League Division Three 4th*/24 46 14 7 2 38 18 6 7 10 22 30 20 14 12 60 48 74
2001/2002 3 Nationwide League Division Two 21st/24 46 9 4 10 36 33 1 10 12 20 38 10 14 22 56 71 44
2000/2001 3 Nationwide League Division Two 7th/24 46 11 6 6 37 23 9 7 7 42 32 20 13 13 79 55 73
1999/2000 3 Nationwide League Division Two 16th/24 46 11 6 6 37 19 5 3 15 22 43 16 9 21 59 62 57
1998/1999 3 Nationwide League Division Two 7th/24 46 14 7 2 37 11 7 6 10 26 30 21 13 12 63 41 76
1997/1998 3 Nationwide League Division Two 9th/24 46 11 8 4 28 15 7 4 12 29 37 18 12 16 57 52 66
1996/1997 3 Nationwide League Division Two 16th/24 46 8 9 6 24 20 7 6 10 19 25 15 15 16 43 45 60
1995/1996 3 Endsleigh League Division Two 14th/24 46 12 5 6 33 25 4 5 14 18 45 16 10 20 51 70 58
1994/1995 3 Endsleigh League Division Two 19th/24 46 9 4 10 30 34 4 7 12 19 35 13 11 22 49 69 50
1993/1994 3 Endsleigh League Division Two 17th/24 46 8 7 8 26 27 6 8 9 25 32 14 15 17 51 59 57
1992/1993 3 Barclays League Division Two 17th/24 46 7 10 6 28 24 5 7 11 17 28 12 17 17 45 52 53
1991/1992 3 Barclays Third Division 8th/24 46 13 4 6 33 18 7 7 9 19 30 20 11 15 52 48 71
1990/1991 3 Barclays Third Division 9th/24 46 14 6 3 37 20 5 7 11 21 38 19 13 14 58 58 70
1989/1990 2 Barclays Second Division 22nd/24 46 8 6 9 30 31 4 6 13 27 45 12 12 22 57 76 48
1988/1989 2 Barclays Second Division 12th/24 46 13 3 7 32 20 5 5 13 21 42 18 8 20 53 62 62
1987/1988 2 Barclays Second Division 17th/23 44 7 7 8 36 30 6 3 13 20 38 13 10 21 56 68 49
1986/1987 3 Today Third Division 1st/24 46 19 3 1 44 14 10 7 6 32 26 29 10 7 76 40 97
1985/1986 3 Canon Third Division 15th/24 46 9 6 8 41 31 6 3 14 24 41 15 9 22 65 72 54
1984/1985 3 Canon Third Division 10th/24 46 16 3 4 42 16 3 8 12 15 30 19 11 16 57 46 68
1983/1984 3 Canon Third Division 17th/24 46 11 5 7 38 27 5 2 16 25 46 16 7 23 63 73 55
1982/1983 3 English Third Division 14th/24 46 11 7 5 35 20 5 6 12 24 48 16 13 17 59 68 61
1981/1982 4 English Fourth Division 4th/24 46 12 10 1 37 15 11 9 3 25 15 23 19 4 62 30 88
1980/1981 4 English Fourth Division 13th/24 46 9 8 6 30 21 7 5 11 17 27 16 13 17 47 48 45
1979/1980 4 English Fourth Division 11th/24 46 8 9 6 32 25 5 9 9 20 26 13 18 15 52 51 44
1978/1979 4 English Fourth Division 18th/24 46 11 6 6 34 19 3 5 15 13 29 14 11 21 47 48 39
1977/1978 4 English Fourth Division 17th/24 46 12 6 5 28 20 2 9 12 13 31 14 15 17 41 51 43
1976/1977 4 English Fourth Division 13th/24 46 13 8 2 39 13 2 10 11 15 31 15 18 13 54 44 48
1975/1976 4 English Fourth Division 6th/24 46 15 5 3 39 16 5 7 11 18 32 20 12 14 57 48 52
1974/1975 3 English Third Division 21st/24 46 9 6 8 27 25 4 6 13 17 33 13 12 21 44 58 38
1973/1974 3 English Third Division 11th/24 46 11 5 7 25 23 5 10 8 29 35 16 15 15 54 58 47
1972/1973 3 English Third Division 7th/24 46 14 6 3 44 16 3 10 10 22 28 17 16 13 66 44 50
1971/1972 3 English Third Division 3rd/24 46 16 6 1 43 13 7 10 6 30 24 23 16 7 73 37 62
1970/1971 4 English Fourth Division 1 2nd/24 46 16 5 2 51 15 8 7 8 30 31 24 12 10 81 46 60
1969/1970 3 English Third Division 1 21st/24 46 8 9 6 28 27 4 6 13 20 44 12 15 19 48 71 39
1968/1969 3 English Third Division 1 4th/24 46 16 2 5 41 17 5 7 11 19 28 21 9 16 60 45 51
1967/1968 3 English Third Division 1 13th/24 46 13 7 3 39 17 3 8 12 17 34 16 15 15 56 51 47
1966/1967 3 English Third Division 1 20th/24 46 8 10 5 24 24 4 7 12 15 33 12 17 17 39 57 41
1965/1966 3 English Third Division 1 18th/24 46 9 8 6 24 19 4 4 15 14 37 13 12 21 38 56 38
1964/1965 3 English Third Division 1 11th/24 46 12 4 7 40 24 6 7 10 32 39 18 11 17 72 63 47
1963/1964 3 English Third Division 1 4th/24 46 17 4 2 47 15 7 4 12 32 43 24 8 14 79 58 56
1962/1963 3 English Third Division 1 5th/24 46 11 12 0 39 16 7 4 12 24 30 18 16 12 63 46 52
1961/1962 3 English Third Division 1 3rd/24 46 14 8 1 42 18 7 9 7 27 27 21 17 8 69 45 59
1960/1961 3 English Third Division 1 19th/24 46 8 7 8 34 39 7 3 13 24 37 15 10 21 58 76 40
1959/1960 3 English Third Division 1 10th/24 46 12 8 3 47 27 5 5 13 25 45 17 13 16 72 72 47
1958/1959 3 English Third Division 1 12th/24 46 12 9 2 40 18 5 3 15 29 51 17 12 17 69 69 46
1957/1958 3 English Third Division (South) 1 9th/24 46 16 5 2 54 24 5 4 14 27 50 21 9 16 81 74 51
1956/1957 3 English Third Division (South) 1 5th/24 46 15 7 1 57 20 4 7 12 31 42 19 14 13 88 62 52
1955/1956 3 English Third Division (South) 1 9th/24 46 13 6 4 39 14 6 4 13 24 37 19 10 17 63 51 48
1954/1955 3 English Third Division (South) 1 17th/24 46 7 8 8 32 29 5 10 8 25 36 12 18 16 57 65 42
1953/1954 3 English Third Division (South) 1 19th/24 46 12 5 6 47 27 4 3 16 20 43 16 8 22 67 70 40
1952/1953 3 English Third Division (South) 1 9th/24 46 15 3 5 49 23 4 6 13 25 46 19 9 18 74 69 47
1951/1952 3 English Third Division (South) 1 14th/24 46 11 4 8 42 30 5 6 12 27 45 16 10 20 69 75 42
1950/1951 3 English Third Division (South) 1 9th/24 46 17 5 1 49 16 5 2 16 16 41 22 7 17 65 57 51
1949/1950 3 English Third Division (South) 1 12th/22 42 11 6 4 38 19 5 4 12 19 37 16 10 16 57 56 42
1948/1949 3 English Third Division (South) 1 3rd/22 42 15 2 4 42 17 7 6 8 27 31 22 8 12 69 48 52
1947/1948 3 English Third Division (South) 1 2nd/22 42 13 5 3 42 13 11 4 6 34 22 24 9 9 76 35 57
1946/1947 3 English Third Division (South) 1 7th/22 42 12 4 5 43 20 6 4 11 29 34 18 8 16 72 54 44
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 1 15th/22 42 10 8 3 38 22 3 5 13 14 36 13 13 16 52 58 39
1937/1938 3 English Third Division (South) 1 13th/22 42 8 10 3 36 20 6 2 13 20 37 14 12 16 56 57 40
1936/1937 3 English Third Division (South) 1 6th/22 42 17 3 1 45 20 3 6 12 20 39 20 9 13 65 59 49
1935/1936 3 English Third Division (South) 1 8th/22 42 9 6 6 36 26 7 5 9 24 30 16 11 15 60 56 43
1934/1935 3 English Third Division (South) 1 17th/22 42 10 5 6 36 26 5 2 14 18 45 15 7 20 54 71 37
1933/1934 3 English Third Division (South) 1 21st/22 42 7 7 7 41 37 2 2 17 19 65 9 9 24 60 102 27
1932/1933 3 English Third Division (South) 1 18th/22 42 10 7 4 44 27 2 5 14 16 54 12 12 18 60 81 36
1931/1932 3 English Third Division (South) 1 15th/22 42 8 8 5 42 32 5 4 12 28 46 13 12 17 70 78 38
1930/1931 3 English Third Division (South) 1 10th/22 42 11 7 3 39 22 4 6 11 33 51 15 13 14 72 73 43
1929/1930 3 English Third Division (South) 1 10th/22 42 11 6 4 47 24 4 7 10 25 37 15 13 14 72 61 43
1928/1929 3 English Third Division (South) 1 9th/22 42 14 4 3 54 31 5 5 11 30 46 19 9 14 84 77 47
1927/1928 3 English Third Division (South) 1 14th/22 42 12 6 3 44 24 1 6 14 28 55 13 12 17 72 79 38
1926/1927 3 English Third Division (South) 1 7th/22 42 13 2 6 49 24 5 6 10 29 42 18 8 16 78 66 44
1925/1926 3 English Third Division (South) 1 8th/22 42 10 5 6 44 30 7 4 10 31 61 17 9 16 75 91 43
1924/1925 3 English Third Division (South) 1 20th/22 42 8 6 7 20 17 5 2 14 20 41 13 8 21 40 58 34
1923/1924 3 English Third Division (South) 1 21st/22 42 6 8 7 19 19 5 3 13 21 46 11 11 20 40 65 33
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1835 1837 3672
Won 934 438 1372
Drawn 500 472 972
Lost 401 927 1328
Scored 3045 1937 4982
Conceded 1820 3023 4843
Points 2707 1535 4215
* not via automatic positions;  1 as 'Bournemouth & Boscombe Ath.'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register