Bournemouth on this day record for 5 February
List of Bournemouth's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1927 | D3S | Crystal Palace | A | D 2-2 | Results | Table | |||
| 1938 | D3S | Cardiff City | A | L 0-3 | Results | Table | |||
| 1949 | D3S | WATFORD | H | W 2-1 | Results | Table | |||
| 1955 | D3S | COLCHESTER UNITED | H | W 2-0 | Results | Table | |||
| 1966 | DIV3 | WORKINGTON | H | D 1-1 | Results | Table | |||
| 1972 | DIV3 | PLYMOUTH ARGYLE | H | W 1-0 | Results | Table | |||
| 1983 | DIV3 | Exeter City | A | L 2-4 | Results | Table | |||
| 1985 | ASSM | PLYMOUTH ARGYLE | H | W 2-0 | 2,748 | Results | |||
| Bournemouth won 3-2 on aggregate | |||||||||
| 1991 | DIV3 | EXETER CITY | H | W 2-1 | Results | Table | |||
| 1992 | FAC | Ipswich Town | A | L 0-3 | Results | ||||
| 1994 | LD2 | LEYTON ORIENT | H | D 1-1 | Results | Table | |||
| 2000 | LD2 | Luton Town | A | W 2-1 | Results | Table | |||
| 2002 | LD2 | CARDIFF CITY | H | L 1-3 | Holmes 74 | 4,336 | Report | Results | Table |
| 2005 | LGE1 | Port Vale | A | L 1-2 | O'Connor 13 | 4,186 | Report | Results | Table |
| 2011 | LGE1 | LEYTON ORIENT | H | D 1-1 | Symes 39 | 6,717 | Report | Results | Table |
Overall playing record for 5 February: Played 15, Won 6, Drawn 4, Lost 5, Scored 20, Conceded 23
