Bournemouth league match analysis 2011/2012

Breakdown of Bournemouth's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 6 Aug L 0-3 0 / 3
2 Sheffield Wednesday 13 Aug W 2-0 3 / 3
3 Huddersfield Town 10 Dec W 1-0 3 / 3
4 Sheffield United 17 Dec L 0-2 0 / 3
5 Milton Keynes Dons 15 Oct D 2-2 1 / 3
6 Stevenage 16 Aug L 1-3 0 / 3
7 Carlisle United 20 Aug L 1-2 0 / 3
8 Brentford 26 Dec D 1-1 1 / 3
10 Bury 22 Oct L 1-2 0 / 3
11 Notts. County 14 Jan W 2-1 3 Sep L 1-3 3 / 6
12 Hartlepool United 24 Sep L 1-2 0 / 3
13 Colchester United 25 Oct D 1-1 1 / 3
14 Preston North End 29 Oct W 3-1 3 / 3
15 Leyton Orient 13 Sep W 3-1 3 / 3
16 Oldham Athletic 26 Nov D 0-0 1 / 3
17 Tranmere Rovers 21 Jan W 2-1 1 Oct D 0-0 4 / 6
18 Yeovil Town 31 Dec W 3-1 3 / 3
19 Exeter City 17 Sep W 2-0 3 / 3
20 Wycombe Wanderers 2 Jan W 2-0 19 Nov W 1-0 6 / 6
21 Walsall 27 Aug L 0-2 7 Jan D 2-2 1 / 6
22 Scunthorpe United 5 Nov W 2-0 3 / 3
23 Rochdale 8 Oct D 1-1 1 / 3
24 Chesterfield 10 Sep L 0-3 27 Jan L 0-1 0 / 6
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register