Colchester United 1 Bournemouth 1 matchcentre
Statistics from the match played between the two on Tuesday, 25th October 2011
| Competition: npower League One Date: Tuesday, 25th October 2011 Kick off: 19:45 Venue: Community Stadium | ||||
|
Colchester U.
Zubar 72 (og)
|
1 - 1 | Bournemouth
Thomas 1
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 20 | Brian Wilson | |
| 6 | Matt Heath | |
| 4 | Magnus Okuonghae | |
| 22 | Anthony Wordsworth | |
| 24 | Ben Coker | |
| 10 | Kem Izzet (Vincent 54) | |
| 14 | Andy Bond | |
| 11 | Michail Antonio (James 68) | |
| 16 | Ian Henderson (Gillespie 54) | |
| 15 | Kayode Odejayi | |
| Substitutes | ||
| 8 | John-Joe O'Toole | |
| 7 | Ashley Vincent (Izzet 54) | |
| 23 | Lloyd James (Antonio 68) | |
| 25 | John White | |
| 9 | Steven Gillespie (Henderson 54) | |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 28 | Warren Cummings | |
| 11 | Jaime Peters | |
| 40 | Stephane Zubar | |
| 19 | Stephen Purches | |
| 22 | Scott Malone | |
| 5 | Adam Barrett | |
| 7 | Marc Pugh | |
| 12 | Wes Fogden (Sheringham 80) | |
| 15 | Steven Gregory | |
| 9 | Wes Thomas (Symes 80) | |
| Substitutes | ||
| 10 | Charlie Sheringham (Fogden 80) | |
| 24 | Michael Symes (Thomas 80) | |
| 36 | Josh Carmichael | |
| 33 | Steve Fletcher | |
| 1 | Shwan Jalal | |
| 44.3% | Possession | 55.7% |
|---|---|---|
| 0 | Goal Attempts | 1 |
| 0 | On Target | 1 |
| 5 | Corners | 9 |
| Referee | Attendance |
|---|---|
| Jock Waugh | 3,444 |
| Colchester U. cards shown | ||
|---|---|---|
| 35 mins | Brian Wilson | Unsporting behaviour |
| 70 mins | Steven Gillespie | Unsporting behaviour |
| Bournemouth cards shown | ||
| 39 mins | Stephane Zubar | Unsporting behaviour |
| 45+3 mins | Scott Malone | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Colchester United 1, Bournemouth 1. |
| 90+4 | ![]() |
Second Half ends, Colchester United 1, Bournemouth 1. |
| 90+3 | Corner, Bournemouth. | |
| 89 | Corner, Bournemouth. | |
| 80 | Substitution, Bournemouth. Michael Symes replaces Wesley Thomas. | |
| 80 | Substitution, Bournemouth. Charlie Sheringham replaces Wes Fogden. | |
| 79 | Corner, Colchester United. | |
| 73 | Corner, Bournemouth. | |
| 72 | ![]() |
Own Goal by Stéphane Zubar, Bournemouth. Colchester United 1, Bournemouth 1. |
| 70 | ![]() |
Stephen Gillespie (Colchester United) is shown the yellow card for a bad foul. |
| 68 | Substitution, Colchester United. Lloyd James replaces Michail Antonio. | |
| 63 | Corner, Bournemouth. | |
| 59 | Corner, Bournemouth. | |
| 56 | Corner, Colchester United. | |
| 54 | Substitution, Colchester United. Ashley Vincent replaces Kemal Izzet. | |
| 54 | Substitution, Colchester United. Stephen Gillespie replaces Ian Henderson. | |
| - | Second Half begins Colchester United 0, Bournemouth 1. | |
| 45+5 | ![]() |
First Half ends, Colchester United 0, Bournemouth 1. |
| 45+3 | ![]() |
Scott Malone (Bournemouth) is shown the yellow card for a bad foul. |
| 45+2 | Corner, Colchester United. | |
| 40 | Corner, Colchester United. | |
| 39 | ![]() |
Stéphane Zubar (Bournemouth) is shown the yellow card for a bad foul. |
| 39 | Corner, Bournemouth. | |
| 35 | ![]() |
Brian Wilson (Colchester United) is shown the yellow card for a bad foul. |
| 32 | Corner, Colchester United. | |
| 21 | Corner, Bournemouth. | |
| 17 | Corner, Bournemouth. | |
| 3 | Corner, Bournemouth. | |
| 1 | ![]() |
Goal! Colchester United 0, Bournemouth 1. Wesley Thomas (Bournemouth) right footed shot from outside the box to the top right corner. Assisted by Scott Malone. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 25th October 2011.








