Rotherham United 3 Gillingham 0 matchcentre
Statistics from the match played between the two on Saturday, 10th September 2005
| Competition: Coca Cola League One Date: Saturday, 10th September 2005 Kick off: 15:00 Venue: Millmoor | ||||
|
Rotherham U.
McLaren 46
Burton 81 Butler 90 |
3 - 0 | Gillingham
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Neil Cutler | 6 |
| 2 | David Worrell | 7 |
| 5 | Shaun Barker | 7 |
| 12 | Gregor Robertson | 7 |
| 3 | Phil Gilchrist | 7 |
| 15 | Lee Williamson | 7 |
| 8 | Paul McLaren | 8 |
| 11 | Michael Keane | 7 |
| 14 | John Mullin | 7 |
| 18 | Deon Burton (Otsemobor 87) | 7 |
| 9 | Martin Butler | 7 |
| Substitutes | ||
| 1 | Gary Montgomery | |
| 4 | Jon Otsemobor (Burton 87) | |
| 16 | Paul Hurst | |
| 17 | Paolo Vernazza | |
| 7 | Jamal Campbell-Ryce | |
| Starting line-ups | ||
|---|---|---|
| 13 | Jason Brown | 8 |
| Ian Cox | 6 | |
| 11 | Danny Jackman (Hessenthaler 82) | 6 |
| 18 | Chris Hope (Shields 61) | 6 |
| 16 | Richard Rose | 6 |
| 21 | Matthew Jarvis | 7 |
| 25 | Alan Pouton (Hislop 82) | 6 |
| 10 | Michael Flynn | 6 |
| 7 | Andrew Crofts | 6 |
| 20 | Darren Byfield | 6 |
| 19 | Neil Harris | 6 |
| Substitutes | ||
| 1 | Paul Crichton | |
| 24 | Mark Corneille | |
| 8 | Andy Hessenthaler (Jackman 82) | |
| 9 | Steven Hislop (Pouton 82) | |
| 26 | Paul Shields (Hope 61) | 6 |
| 13 | Goal Attempts | 5 |
| 7 | On Target | 2 |
| 6 | Off Target | 3 |
| 10 | Corners | 1 |
| 1 | Offsides | 1 |
| 8 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Andy D'Urso | 4,253 |
| Rotherham U. cards shown | ||
|---|---|---|
| 58 mins | Phil Gilchrist | Unsporting behaviour |
| 66 mins | John Mullin | Unsporting behaviour |
| Gillingham cards shown | ||
| 33 mins | Alan Pouton | Dissent |
| 66 mins | Michael Flynn | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 10th September 2005.





