| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 2 | Nathan Byrne | |
| 22 | Scott Malone | |
| 5 | Adam Barrett | |
| 15 | Steven Gregory | |
| 11 | Liam Feeney | |
| 7 | Marc Pugh | |
| 4 | Shaun Cooper | |
| 20 | Mark Molesley | |
| 14 | Lyle Taylor | |
| 33 | Steven Fletcher | |
| Substitutes | ||
| 19 | Stephen Purches | |
| 26 | Mathieu Baudry | |
| 1 | Shwan Jalal | |
| 28 | Warren Cummings | |
| 29 | Jayden Stockley | |
| Starting line-ups | ||
|---|---|---|
| 1 | James Shea | |
| 4 | Scott Doe | |
| 29 | Femi Ilesanmi | |
| 6 | Mark Arber | |
| 19 | Abu Ogogo | |
| 17 | Luke Howell | |
| 3 | Damien McCrory | |
| 12 | Medy Elito | |
| 7 | Sam Williams | |
| 9 | Jon Nurse | |
| 11 | Gavin Tomlin | |
| Substitutes | ||
| 14 | Jake Reed | |
| 31 | Phil Walsh | |
| 23 | Brian Woodall | |
| 27 | David Hogan | |
| 21 | Danny J. Green | |
| 34 | Alex Osborn | |

