| Competition: npower League One Date: Saturday, 19th January 2013 Time: 15:00 Venue: Bescot Stadium | ||||
![]() |
Walsall | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Ian McLoughlin | |
| 14 | Ben Purkiss | |
| 22 | Paul Downing | |
| 4 | Andy Butler | |
| 20 | Malvind Benning | |
| 24 | James Baxendale | |
| 7 | Adam Chambers | |
| 27 | Sam Mantom | |
| 10 | Jamie Paterson | |
| 9 | Will Grigg | |
| 12 | Febian Brandy | |
| Substitutes | ||
| 1 | David Grof | |
| 5 | Dean Holden | |
| 6 | Nicky Featherstone | |
| 11 | Ashley Hemmings | |
| 17 | George Bowerman | |
| 25 | James Chambers | |
| 26 | Andy Taylor | |
| Starting line-ups | ||
|---|---|---|
| 34 | David James | |
| 2 | Simon Francis | |
| 3 | Steve Cook | |
| 13 | Tommy Elphick | |
| 11 | Charlie Daniels | |
| 12 | Wes Fogden | |
| 8 | Harry Arter | |
| 32 | Eunan O'Kane | |
| 22 | Lewis Grabban | |
| 9 | Wes Thomas | |
| 40 | Brett Pitman | |
| Substitutes | ||
| 1 | Shwan Jalal | |
| 5 | Daniel Seaborne | |
| 18 | Matt Tubbs | |
| 17 | Josh McQuoid | |
| 23 | Donal McDermott | |
| 33 | Steve Fletcher | |
| 6 | Joe Partington | |

