Footymad Historical Football Results
Football results from or before Saturday, 17th April 1948
| Thursday, 15th April 1948 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 0 | Ipswich Town | 1 | |||
| Walsall | 1 | Torquay United | 0 | |||
| Wednesday, 14th April 1948 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Blackburn Rovers | 2 | |||
| Derby County | 1 | Wolverhampton Wanderers | 2 | |||
| Everton | 2 | Chelsea | 3 | |||
| Portsmouth | 6 | Middlesbrough | 1 | |||
| English Second Division | ||||||
| Chesterfield | 0 | Southampton | 1 | |||
| Luton Town | 2 | Barnsley | 1 | |||
| Newcastle United | 1 | Fulham | 0 | |||
| English Third Division (North) | ||||||
| Crewe Alexandra | 4 | Stockport County | 2 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 0 | Queens Park Rangers | 1 | |||
| Swindon Town | 3 | Exeter City | 2 | |||
| Tuesday, 13th April 1948 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barrow | 0 | Rochdale | 1 | |||
| Monday, 12th April 1948 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 1 | Blackpool | 0 | |||
| English Second Division | ||||||
| Sheffield Wednesday | 1 | Brentford | 1 | |||
| Tottenham Hotspur | 0 | Nottingham Forest | 3 | |||
| English Third Division (North) | ||||||
| Rotherham United | 2 | Mansfield Town | 1 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 0 | Brighton & Hove Albion | 0 | |||



