Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1928/1929

Historical league standings at 5th January 1929

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Plymouth Argyle 23 9 2 1 33 9 4 3 4 16 19 13 5 5 49 28 31 1.75
2 Queens Park Rangers 23 8 3 0 26 12 3 5 4 17 20 11 8 4 43 32 30 1.34
3 Fulham 22 9 2 0 36 13 3 3 5 19 20 12 5 5 55 33 29 1.67
4 Northampton Town 24 9 2 1 41 13 3 3 6 17 23 12 5 7 58 36 29 1.61
5 Luton Town 22 10 1 0 33 13 3 2 6 16 23 13 3 6 49 36 29 1.36
6 Coventry City 23 8 2 1 26 6 3 3 6 12 19 11 5 7 38 25 27 1.52
7 Bournemouth & Bosc. Ath. 22 8 2 1 29 12 2 4 5 19 25 10 6 6 48 37 26 1.30
8 Swindon Town 23 8 2 2 30 15 3 2 6 18 26 11 4 8 48 41 26 1.17
9 Charlton Athletic 21 6 3 0 24 9 4 2 6 18 24 10 5 6 42 33 25 1.27
10 Crystal Palace 22 7 2 3 19 14 3 3 4 20 26 10 5 7 39 40 25 0.98
11 Watford 22 9 1 2 29 21 2 1 7 7 20 11 2 9 36 41 24 0.88
12 Walsall 22 7 4 1 29 16 2 1 7 14 32 9 5 8 43 48 23 0.90
13 Southend United 22 4 4 2 17 11 3 3 6 21 27 7 7 8 38 38 21 1.00
14 Torquay United 22 7 1 4 31 19 1 1 8 8 26 8 2 12 39 45 18 0.87
15 Brentford 22 6 2 4 20 14 1 2 7 8 21 7 4 11 28 35 18 0.80
16 Bristol Rovers 22 5 3 3 18 12 2 0 9 12 29 7 3 12 30 41 17 0.73
17 Brighton & Hove Albion 22 6 1 3 19 17 1 2 9 10 27 7 3 12 29 44 17 0.66
18 Gillingham 23 5 4 3 17 14 1 1 9 9 26 6 5 12 26 40 17 0.65
19 Norwich City 22 6 1 3 23 13 1 1 10 9 27 7 2 13 32 40 16 0.80
20 Exeter City 22 3 3 4 19 17 1 3 8 13 29 4 6 12 32 46 14 0.70
21 Newport County 22 3 3 6 17 18 1 3 6 12 25 4 6 12 29 43 14 0.67
22 Merthyr Town 22 5 2 3 18 16 0 2 10 9 40 5 4 13 27 56 14 0.48
Sign up now to receive our FREE CHERRIES MAD Newsletter