Endsleigh League Division Two 1993/1994
Historical league standings at 11th September 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Hull City | 6 | 2 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 10 | 7 | 5 | 1 | 0 | 16 | 9 | 16 | 16 |
| 2 | Bournemouth | 6 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 9 | 4 | 14 | 9 |
| 3 | Stockport County | 6 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 12 | 6 | 13 | 12 |
| 4 | Reading | 6 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 5 | 4 | 4 | 0 | 2 | 14 | 7 | 12 | 14 |
| 5 | Bradford City | 6 | 3 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | 13 | 7 | 11 | 13 |
| 6 | Rotherham United | 6 | 2 | 0 | 1 | 7 | 5 | 1 | 2 | 0 | 4 | 3 | 3 | 2 | 1 | 11 | 8 | 11 | 11 |
| 7 | Blackpool | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 6 | 7 | 3 | 1 | 2 | 12 | 10 | 10 | 12 |
| 8 | Plymouth Argyle | 6 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 2 | 11 | 8 | 10 | 11 |
| 9 | York City | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 6 | 3 | 1 | 2 | 8 | 8 | 10 | 8 |
| 10 | Swansea City | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 7 | 5 | 10 | 7 |
| 11 | Cardiff City | 6 | 1 | 1 | 1 | 7 | 6 | 1 | 2 | 0 | 7 | 5 | 2 | 3 | 1 | 14 | 11 | 9 | 14 |
| 12 | Burnley | 6 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 12 | 9 | 9 | 12 |
| 13 | Bristol Rovers | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 6 | 6 | 9 | 6 |
| 14 | Hartlepool United | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 6 | 6 | 8 | 6 |
| 15 | Brentford | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 5 | 6 | 8 | 5 |
| 16 | Exeter City | 6 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 2 | 2 | 8 | 2 | 1 | 3 | 7 | 13 | 7 | 7 |
| 17 | Leyton Orient | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 9 | 2 | 0 | 4 | 6 | 11 | 6 | 6 |
| 18 | Port Vale | 6 | 1 | 2 | 0 | 10 | 4 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 3 | 11 | 10 | 5 | 11 |
| 19 | Wrexham | 6 | 1 | 1 | 1 | 8 | 8 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 9 | 12 | 5 | 9 |
| 20 | Huddersfield Town | 6 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 3 | 6 | 10 | 5 | 6 |
| 21 | Fulham | 6 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 5 | 1 | 2 | 3 | 5 | 9 | 5 | 5 |
| 22 | Cambridge United | 6 | 1 | 0 | 2 | 6 | 7 | 0 | 1 | 2 | 4 | 8 | 1 | 1 | 4 | 10 | 15 | 4 | 10 |
| 23 | Brighton & Hove Albion | 6 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 2 | 3 | 7 | 0 | 3 | 3 | 6 | 12 | 3 | 6 |
| 24 | Barnet | 6 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 6 | 4 | 18 | 0 | 4 |
