Endsleigh League Division Two 1993/1994
Historical league standings at 2nd October 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Hull City | 10 | 4 | 1 | 0 | 11 | 4 | 3 | 1 | 1 | 11 | 11 | 7 | 2 | 1 | 22 | 15 | 23 | 22 |
| 2 | Stockport County | 10 | 5 | 0 | 0 | 12 | 3 | 2 | 2 | 1 | 7 | 6 | 7 | 2 | 1 | 19 | 9 | 23 | 19 |
| 3 | Reading | 10 | 4 | 1 | 0 | 13 | 6 | 2 | 1 | 2 | 10 | 7 | 6 | 2 | 2 | 23 | 13 | 20 | 23 |
| 4 | Plymouth Argyle | 10 | 4 | 0 | 1 | 13 | 6 | 2 | 1 | 2 | 9 | 9 | 6 | 1 | 3 | 22 | 15 | 19 | 22 |
| 5 | York City | 10 | 3 | 1 | 1 | 11 | 4 | 3 | 0 | 2 | 6 | 6 | 6 | 1 | 3 | 17 | 10 | 19 | 17 |
| 6 | Blackpool | 10 | 4 | 1 | 0 | 9 | 4 | 2 | 0 | 3 | 8 | 9 | 6 | 1 | 3 | 17 | 13 | 19 | 17 |
| 7 | Bristol Rovers | 10 | 3 | 1 | 1 | 8 | 4 | 2 | 1 | 2 | 5 | 6 | 5 | 2 | 3 | 13 | 10 | 17 | 13 |
| 8 | Burnley | 10 | 5 | 0 | 0 | 14 | 3 | 0 | 0 | 5 | 5 | 11 | 5 | 0 | 5 | 19 | 14 | 15 | 19 |
| 9 | Port Vale | 10 | 3 | 2 | 0 | 14 | 4 | 1 | 1 | 3 | 4 | 8 | 4 | 3 | 3 | 18 | 12 | 15 | 18 |
| 10 | Leyton Orient | 10 | 3 | 0 | 2 | 9 | 7 | 2 | 0 | 3 | 6 | 11 | 5 | 0 | 5 | 15 | 18 | 15 | 15 |
| 11 | Exeter City | 10 | 3 | 1 | 1 | 11 | 5 | 1 | 2 | 2 | 3 | 9 | 4 | 3 | 3 | 14 | 14 | 15 | 14 |
| 12 | Bournemouth | 9 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 1 | 5 | 4 | 4 | 3 | 2 | 12 | 9 | 15 | 12 |
| 13 | Bradford City | 10 | 4 | 0 | 1 | 14 | 5 | 0 | 2 | 3 | 4 | 11 | 4 | 2 | 4 | 18 | 16 | 14 | 18 |
| 14 | Swansea City | 10 | 3 | 1 | 1 | 7 | 3 | 1 | 1 | 3 | 3 | 6 | 4 | 2 | 4 | 10 | 9 | 14 | 10 |
| 15 | Rotherham United | 10 | 2 | 1 | 2 | 8 | 8 | 1 | 2 | 2 | 6 | 9 | 3 | 3 | 4 | 14 | 17 | 12 | 14 |
| 16 | Wrexham | 10 | 3 | 1 | 1 | 15 | 8 | 0 | 1 | 4 | 1 | 12 | 3 | 2 | 5 | 16 | 20 | 11 | 16 |
| 17 | Cambridge United | 10 | 2 | 1 | 2 | 9 | 8 | 1 | 1 | 3 | 6 | 11 | 3 | 2 | 5 | 15 | 19 | 11 | 15 |
| 18 | Hartlepool United | 10 | 2 | 1 | 2 | 4 | 4 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 5 | 8 | 11 | 11 | 8 |
| 19 | Brighton & Hove Albion | 10 | 1 | 3 | 1 | 5 | 6 | 1 | 1 | 3 | 6 | 11 | 2 | 4 | 4 | 11 | 17 | 10 | 11 |
| 20 | Cardiff City | 9 | 1 | 1 | 2 | 9 | 9 | 1 | 2 | 2 | 7 | 11 | 2 | 3 | 4 | 16 | 20 | 9 | 16 |
| 21 | Huddersfield Town | 10 | 1 | 2 | 2 | 3 | 6 | 1 | 1 | 3 | 6 | 9 | 2 | 3 | 5 | 9 | 15 | 9 | 9 |
| 22 | Brentford | 10 | 2 | 1 | 2 | 5 | 5 | 0 | 2 | 3 | 3 | 7 | 2 | 3 | 5 | 8 | 12 | 9 | 8 |
| 23 | Fulham | 10 | 0 | 2 | 3 | 4 | 8 | 2 | 0 | 3 | 5 | 6 | 2 | 2 | 6 | 9 | 14 | 8 | 9 |
| 24 | Barnet | 10 | 0 | 0 | 5 | 3 | 9 | 0 | 0 | 5 | 4 | 21 | 0 | 0 | 10 | 7 | 30 | 0 | 7 |



