Endsleigh League Division Two 1993/1994
Historical league standings at 7th May 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Reading | 46 | 15 | 6 | 2 | 40 | 16 | 11 | 5 | 7 | 41 | 28 | 26 | 11 | 9 | 81 | 44 | 89 | 81 |
| 2 | Port Vale | 46 | 16 | 6 | 1 | 46 | 18 | 10 | 4 | 9 | 33 | 28 | 26 | 10 | 10 | 79 | 46 | 88 | 79 |
| 3 | Plymouth Argyle | 46 | 16 | 4 | 3 | 46 | 26 | 9 | 6 | 8 | 42 | 30 | 25 | 10 | 11 | 88 | 56 | 85 | 88 |
| 4 | Stockport County | 46 | 15 | 3 | 5 | 50 | 22 | 9 | 10 | 4 | 24 | 22 | 24 | 13 | 9 | 74 | 44 | 85 | 74 |
| 5 | York City | 46 | 12 | 7 | 4 | 33 | 13 | 9 | 5 | 9 | 31 | 27 | 21 | 12 | 13 | 64 | 40 | 75 | 64 |
| 6 | Burnley | 46 | 17 | 4 | 2 | 55 | 18 | 4 | 6 | 13 | 24 | 40 | 21 | 10 | 15 | 79 | 58 | 73 | 79 |
| 7 | Bradford City | 46 | 13 | 5 | 5 | 34 | 20 | 6 | 8 | 9 | 27 | 33 | 19 | 13 | 14 | 61 | 53 | 70 | 61 |
| 8 | Bristol Rovers | 46 | 10 | 8 | 5 | 33 | 26 | 10 | 2 | 11 | 27 | 33 | 20 | 10 | 16 | 60 | 59 | 70 | 60 |
| 9 | Hull City | 46 | 9 | 9 | 5 | 33 | 20 | 9 | 5 | 9 | 29 | 34 | 18 | 14 | 14 | 62 | 54 | 68 | 62 |
| 10 | Cambridge United | 46 | 11 | 5 | 7 | 38 | 29 | 8 | 4 | 11 | 41 | 44 | 19 | 9 | 18 | 79 | 73 | 66 | 79 |
| 11 | Huddersfield Town | 46 | 9 | 8 | 6 | 27 | 26 | 8 | 6 | 9 | 31 | 35 | 17 | 14 | 15 | 58 | 61 | 65 | 58 |
| 12 | Wrexham | 46 | 13 | 4 | 6 | 45 | 33 | 4 | 7 | 12 | 21 | 44 | 17 | 11 | 18 | 66 | 77 | 62 | 66 |
| 13 | Swansea City | 46 | 12 | 7 | 4 | 37 | 20 | 4 | 5 | 14 | 19 | 38 | 16 | 12 | 18 | 56 | 58 | 60 | 56 |
| 14 | Brighton & Hove Albion | 46 | 10 | 7 | 6 | 38 | 29 | 5 | 7 | 11 | 22 | 38 | 15 | 14 | 17 | 60 | 67 | 59 | 60 |
| 15 | Rotherham United | 46 | 11 | 4 | 8 | 42 | 30 | 4 | 9 | 10 | 21 | 30 | 15 | 13 | 18 | 63 | 60 | 58 | 63 |
| 16 | Brentford | 46 | 7 | 10 | 6 | 30 | 28 | 6 | 9 | 8 | 27 | 27 | 13 | 19 | 14 | 57 | 55 | 58 | 57 |
| 17 | Bournemouth | 46 | 8 | 7 | 8 | 26 | 27 | 6 | 8 | 9 | 25 | 32 | 14 | 15 | 17 | 51 | 59 | 57 | 51 |
| 18 | Leyton Orient | 46 | 11 | 9 | 3 | 38 | 26 | 3 | 5 | 15 | 19 | 45 | 14 | 14 | 18 | 57 | 71 | 56 | 57 |
| 19 | Cardiff City | 46 | 10 | 7 | 6 | 39 | 33 | 3 | 8 | 12 | 27 | 46 | 13 | 15 | 18 | 66 | 79 | 54 | 66 |
| 20 | Blackpool | 46 | 12 | 2 | 9 | 41 | 37 | 4 | 3 | 16 | 22 | 38 | 16 | 5 | 25 | 63 | 75 | 53 | 63 |
| 21 | Fulham | 46 | 7 | 6 | 10 | 20 | 23 | 7 | 4 | 12 | 30 | 40 | 14 | 10 | 22 | 50 | 63 | 52 | 50 |
| 22 | Exeter City | 46 | 8 | 7 | 8 | 38 | 37 | 3 | 5 | 15 | 14 | 46 | 11 | 12 | 23 | 52 | 83 | 45 | 52 |
| 23 | Hartlepool United | 46 | 8 | 3 | 12 | 28 | 40 | 1 | 6 | 16 | 13 | 47 | 9 | 9 | 28 | 41 | 87 | 36 | 41 |
| 24 | Barnet | 46 | 4 | 6 | 13 | 22 | 32 | 1 | 7 | 15 | 19 | 54 | 5 | 13 | 28 | 41 | 86 | 28 | 41 |
