Endsleigh League Division Two 1993/1994
Historical league standings at 9th April 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Reading | 40 | 14 | 5 | 2 | 38 | 16 | 9 | 4 | 6 | 34 | 25 | 23 | 9 | 8 | 72 | 41 | 78 | 72 |
| 2 | Plymouth Argyle | 41 | 15 | 4 | 2 | 43 | 22 | 7 | 5 | 8 | 30 | 28 | 22 | 9 | 10 | 73 | 50 | 75 | 73 |
| 3 | Stockport County | 37 | 14 | 0 | 5 | 45 | 18 | 6 | 8 | 4 | 17 | 18 | 20 | 8 | 9 | 62 | 36 | 68 | 62 |
| 4 | Burnley | 41 | 16 | 2 | 2 | 50 | 16 | 4 | 5 | 12 | 23 | 36 | 20 | 7 | 14 | 73 | 52 | 67 | 73 |
| 5 | Port Vale | 38 | 12 | 6 | 1 | 37 | 15 | 7 | 4 | 8 | 25 | 24 | 19 | 10 | 9 | 62 | 39 | 67 | 62 |
| 6 | York City | 41 | 12 | 5 | 4 | 32 | 12 | 7 | 5 | 8 | 26 | 24 | 19 | 10 | 12 | 58 | 36 | 67 | 58 |
| 7 | Bristol Rovers | 42 | 10 | 7 | 4 | 32 | 24 | 9 | 2 | 10 | 23 | 30 | 19 | 9 | 14 | 55 | 54 | 66 | 55 |
| 8 | Hull City | 42 | 9 | 7 | 5 | 32 | 19 | 9 | 4 | 8 | 29 | 33 | 18 | 11 | 13 | 61 | 52 | 65 | 61 |
| 9 | Bradford City | 40 | 11 | 4 | 4 | 29 | 17 | 6 | 7 | 8 | 25 | 29 | 17 | 11 | 12 | 54 | 46 | 62 | 54 |
| 10 | Cambridge United | 42 | 11 | 5 | 5 | 33 | 21 | 6 | 4 | 11 | 31 | 42 | 17 | 9 | 16 | 64 | 63 | 60 | 64 |
| 11 | Brentford | 42 | 7 | 9 | 5 | 28 | 25 | 6 | 8 | 7 | 25 | 22 | 13 | 17 | 12 | 53 | 47 | 56 | 53 |
| 12 | Wrexham | 40 | 12 | 4 | 4 | 42 | 27 | 3 | 6 | 11 | 18 | 39 | 15 | 10 | 15 | 60 | 66 | 55 | 60 |
| 13 | Brighton & Hove Albion | 41 | 9 | 7 | 4 | 32 | 21 | 4 | 7 | 10 | 19 | 35 | 13 | 14 | 14 | 51 | 56 | 53 | 51 |
| 14 | Swansea City | 40 | 11 | 7 | 2 | 34 | 16 | 3 | 4 | 13 | 16 | 35 | 14 | 11 | 15 | 50 | 51 | 53 | 50 |
| 15 | Bournemouth | 40 | 7 | 7 | 6 | 23 | 23 | 6 | 7 | 7 | 22 | 27 | 13 | 14 | 13 | 45 | 50 | 53 | 45 |
| 16 | Leyton Orient | 42 | 10 | 8 | 3 | 36 | 25 | 3 | 5 | 13 | 18 | 40 | 13 | 13 | 16 | 54 | 65 | 52 | 54 |
| 17 | Blackpool | 42 | 11 | 2 | 8 | 37 | 32 | 4 | 2 | 15 | 21 | 36 | 15 | 4 | 23 | 58 | 68 | 49 | 58 |
| 18 | Rotherham United | 39 | 9 | 3 | 8 | 37 | 29 | 4 | 7 | 8 | 20 | 27 | 13 | 10 | 16 | 57 | 56 | 49 | 57 |
| 19 | Huddersfield Town | 40 | 6 | 7 | 6 | 19 | 24 | 6 | 6 | 9 | 24 | 30 | 12 | 13 | 15 | 43 | 54 | 49 | 43 |
| 20 | Fulham | 41 | 6 | 6 | 9 | 19 | 21 | 7 | 3 | 10 | 29 | 36 | 13 | 9 | 19 | 48 | 57 | 48 | 48 |
| 21 | Cardiff City | 37 | 8 | 6 | 4 | 31 | 21 | 2 | 7 | 10 | 20 | 37 | 10 | 13 | 14 | 51 | 58 | 43 | 51 |
| 22 | Exeter City | 39 | 6 | 7 | 7 | 32 | 34 | 2 | 5 | 12 | 12 | 38 | 8 | 12 | 19 | 44 | 72 | 36 | 44 |
| 23 | Hartlepool United | 42 | 7 | 3 | 11 | 25 | 31 | 1 | 6 | 14 | 11 | 42 | 8 | 9 | 25 | 36 | 73 | 33 | 36 |
| 24 | Barnet | 41 | 3 | 6 | 11 | 18 | 26 | 1 | 6 | 14 | 17 | 51 | 4 | 12 | 25 | 35 | 77 | 24 | 35 |



