Endsleigh League Division Three 1994/1995
Historical league standings at 17th September 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Carlisle United | 8 | 4 | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 8 | 4 | 7 | 1 | 0 | 15 | 6 | 22 | 15 |
| 2 | Bury | 8 | 3 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 0 | 6 | 1 | 1 | 15 | 1 | 19 | 15 |
| 3 | Barnet | 8 | 2 | 1 | 1 | 9 | 5 | 3 | 0 | 1 | 4 | 2 | 5 | 1 | 2 | 13 | 7 | 16 | 13 |
| 4 | Torquay United | 8 | 2 | 2 | 0 | 8 | 6 | 2 | 1 | 1 | 7 | 5 | 4 | 3 | 1 | 15 | 11 | 15 | 15 |
| 5 | Doncaster Rovers | 8 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 4 | 2 | 4 | 3 | 1 | 8 | 2 | 15 | 8 |
| 6 | Preston North End | 8 | 1 | 0 | 1 | 5 | 3 | 3 | 2 | 1 | 7 | 4 | 4 | 2 | 2 | 12 | 7 | 14 | 12 |
| 7 | Darlington | 8 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 9 | 6 | 14 | 9 |
| 8 | Scunthorpe United | 8 | 2 | 1 | 2 | 8 | 6 | 2 | 0 | 1 | 5 | 4 | 4 | 1 | 3 | 13 | 10 | 13 | 13 |
| 9 | Rochdale | 8 | 2 | 0 | 2 | 6 | 7 | 2 | 1 | 1 | 6 | 8 | 4 | 1 | 3 | 12 | 15 | 13 | 12 |
| 10 | Chesterfield | 8 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 7 | 6 | 4 | 1 | 3 | 9 | 8 | 13 | 9 |
| 11 | Walsall | 8 | 2 | 1 | 1 | 9 | 5 | 0 | 3 | 1 | 3 | 4 | 2 | 4 | 2 | 12 | 9 | 10 | 12 |
| 12 | Colchester United | 8 | 2 | 0 | 2 | 5 | 8 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 4 | 9 | 14 | 10 | 9 |
| 13 | Lincoln City | 8 | 3 | 0 | 1 | 7 | 4 | 0 | 0 | 4 | 1 | 8 | 3 | 0 | 5 | 8 | 12 | 9 | 8 |
| 14 | Scarborough | 8 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 4 | 6 | 3 | 0 | 5 | 7 | 10 | 9 | 7 |
| 15 | Exeter City | 8 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 7 | 3 | 0 | 5 | 5 | 11 | 9 | 5 |
| 16 | Gillingham | 8 | 1 | 2 | 1 | 6 | 5 | 1 | 0 | 3 | 3 | 8 | 2 | 2 | 4 | 9 | 13 | 8 | 9 |
| 17 | Fulham | 8 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 4 | 8 | 2 | 2 | 4 | 8 | 12 | 8 | 8 |
| 18 | Hartlepool United | 8 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 4 | 2 | 2 | 4 | 4 | 7 | 8 | 4 |
| 19 | Mansfield Town | 7 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 5 | 2 | 1 | 4 | 7 | 9 | 7 | 7 |
| 20 | Hereford United | 8 | 0 | 2 | 3 | 2 | 6 | 1 | 0 | 2 | 4 | 7 | 1 | 2 | 5 | 6 | 13 | 5 | 6 |
| 21 | Northampton Town | 7 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 4 | 6 | 0 | 4 | 3 | 6 | 9 | 4 | 6 |
| 22 | Wigan Athletic | 8 | 0 | 0 | 4 | 3 | 10 | 1 | 0 | 3 | 3 | 6 | 1 | 0 | 7 | 6 | 16 | 3 | 6 |

