Endsleigh League Division Three 1994/1995
Historical league standings at 18th February 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Carlisle United | 29 | 10 | 4 | 0 | 24 | 6 | 9 | 4 | 2 | 25 | 12 | 19 | 8 | 2 | 49 | 18 | 65 | 49 |
| 2 | Chesterfield | 29 | 9 | 4 | 2 | 18 | 6 | 7 | 3 | 4 | 22 | 20 | 16 | 7 | 6 | 40 | 26 | 55 | 40 |
| 3 | Walsall | 25 | 10 | 1 | 2 | 27 | 11 | 4 | 6 | 2 | 17 | 13 | 14 | 7 | 4 | 44 | 24 | 49 | 44 |
| 4 | Doncaster Rovers | 29 | 8 | 4 | 3 | 24 | 11 | 5 | 4 | 5 | 14 | 12 | 13 | 8 | 8 | 38 | 23 | 47 | 38 |
| 5 | Colchester United | 28 | 5 | 5 | 5 | 19 | 22 | 7 | 3 | 3 | 19 | 16 | 12 | 8 | 8 | 38 | 38 | 44 | 38 |
| 6 | Preston North End | 29 | 9 | 1 | 4 | 22 | 11 | 4 | 4 | 7 | 14 | 18 | 13 | 5 | 11 | 36 | 29 | 44 | 36 |
| 7 | Mansfield Town | 28 | 6 | 2 | 5 | 26 | 17 | 7 | 2 | 6 | 30 | 23 | 13 | 4 | 11 | 56 | 40 | 43 | 56 |
| 8 | Fulham | 29 | 6 | 5 | 4 | 26 | 19 | 4 | 7 | 3 | 13 | 17 | 10 | 12 | 7 | 39 | 36 | 42 | 39 |
| 9 | Bury | 24 | 7 | 5 | 1 | 18 | 8 | 5 | 1 | 5 | 14 | 10 | 12 | 6 | 6 | 32 | 18 | 42 | 32 |
| 10 | Scunthorpe United | 28 | 7 | 2 | 6 | 29 | 20 | 5 | 3 | 5 | 19 | 19 | 12 | 5 | 11 | 48 | 39 | 41 | 48 |
| 11 | Barnet | 27 | 5 | 4 | 4 | 22 | 16 | 6 | 2 | 6 | 11 | 20 | 11 | 6 | 10 | 33 | 36 | 39 | 33 |
| 12 | Torquay United | 28 | 7 | 5 | 2 | 24 | 17 | 3 | 3 | 8 | 13 | 20 | 10 | 8 | 10 | 37 | 37 | 38 | 37 |
| 13 | Rochdale | 28 | 6 | 3 | 5 | 18 | 17 | 3 | 4 | 7 | 15 | 32 | 9 | 7 | 12 | 33 | 49 | 34 | 33 |
| 14 | Lincoln City | 27 | 7 | 4 | 2 | 21 | 12 | 2 | 3 | 9 | 10 | 20 | 9 | 7 | 11 | 31 | 32 | 34 | 31 |
| 15 | Darlington | 27 | 5 | 3 | 6 | 19 | 19 | 4 | 3 | 6 | 14 | 18 | 9 | 6 | 12 | 33 | 37 | 33 | 33 |
| 16 | Wigan Athletic | 27 | 3 | 4 | 6 | 18 | 22 | 5 | 2 | 7 | 19 | 23 | 8 | 6 | 13 | 37 | 45 | 30 | 37 |
| 17 | Exeter City | 26 | 5 | 3 | 4 | 16 | 18 | 3 | 2 | 9 | 5 | 20 | 8 | 5 | 13 | 21 | 38 | 29 | 21 |
| 18 | Hereford United | 29 | 5 | 3 | 6 | 12 | 15 | 2 | 4 | 9 | 20 | 36 | 7 | 7 | 15 | 32 | 51 | 28 | 32 |
| 19 | Gillingham | 27 | 5 | 4 | 4 | 17 | 13 | 2 | 2 | 10 | 13 | 26 | 7 | 6 | 14 | 30 | 39 | 27 | 30 |
| 20 | Northampton Town | 29 | 4 | 3 | 7 | 13 | 18 | 1 | 7 | 7 | 15 | 25 | 5 | 10 | 14 | 28 | 43 | 25 | 28 |
| 21 | Hartlepool United | 26 | 5 | 2 | 7 | 17 | 24 | 1 | 5 | 6 | 8 | 17 | 6 | 7 | 13 | 25 | 41 | 25 | 25 |
| 22 | Scarborough | 27 | 1 | 5 | 7 | 14 | 23 | 3 | 2 | 9 | 15 | 27 | 4 | 7 | 16 | 29 | 50 | 19 | 29 |



