Endsleigh League Division Three 1994/1995
Historical league standings at 20th August 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Rochdale | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 6 | 5 |
| 2 | Doncaster Rovers | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 2 |
| 3 | Torquay United | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 4 |
| 4 | Carlisle United | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 3 |
| 5 | Fulham | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 3 |
| 6 | Walsall | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 3 |
| 7 | Gillingham | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 3 |
| 8 | Preston North End | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 |
| 9 | Hartlepool United | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| 10 | Bury | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 4 |
| 11 | Lincoln City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 3 |
| 12 | Scunthorpe United | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 3 |
| 13 | Barnet | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 2 |
| 14 | Mansfield Town | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| 15 | Scarborough | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 |
| 16 | Darlington | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 17 | Chesterfield | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | 0 | 1 |
| 18 | Colchester United | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 1 |
| 19 | Wigan Athletic | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 1 |
| 20 | Exeter City | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| 21 | Hereford United | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 22 | Northampton Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |



