Endsleigh League Division Three 1994/1995
Historical league standings at 29th April 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Carlisle United | 40 | 14 | 5 | 1 | 33 | 11 | 12 | 5 | 3 | 31 | 16 | 26 | 10 | 4 | 64 | 27 | 88 | 64 |
| 2 | Chesterfield | 40 | 11 | 6 | 2 | 23 | 6 | 12 | 5 | 4 | 36 | 27 | 23 | 11 | 6 | 59 | 33 | 80 | 59 |
| 3 | Walsall | 40 | 15 | 3 | 3 | 42 | 18 | 8 | 7 | 4 | 31 | 21 | 23 | 10 | 7 | 73 | 39 | 79 | 73 |
| 4 | Bury | 40 | 12 | 6 | 1 | 37 | 12 | 10 | 4 | 7 | 34 | 23 | 22 | 10 | 8 | 71 | 35 | 76 | 71 |
| 5 | Preston North End | 41 | 13 | 3 | 5 | 37 | 17 | 6 | 7 | 7 | 20 | 22 | 19 | 10 | 12 | 57 | 39 | 67 | 57 |
| 6 | Mansfield Town | 41 | 10 | 5 | 6 | 45 | 27 | 8 | 6 | 6 | 37 | 29 | 18 | 11 | 12 | 82 | 56 | 65 | 82 |
| 7 | Doncaster Rovers | 41 | 9 | 5 | 7 | 28 | 20 | 8 | 5 | 7 | 28 | 20 | 17 | 10 | 14 | 56 | 40 | 61 | 56 |
| 8 | Scunthorpe United | 41 | 11 | 2 | 7 | 38 | 29 | 6 | 6 | 9 | 28 | 33 | 17 | 8 | 16 | 66 | 62 | 59 | 66 |
| 9 | Fulham | 41 | 10 | 5 | 5 | 34 | 22 | 5 | 9 | 7 | 21 | 32 | 15 | 14 | 12 | 55 | 54 | 59 | 55 |
| 10 | Colchester United | 41 | 8 | 5 | 8 | 29 | 30 | 8 | 4 | 8 | 25 | 32 | 16 | 9 | 16 | 54 | 62 | 57 | 54 |
| 11 | Barnet | 41 | 8 | 7 | 6 | 37 | 27 | 7 | 4 | 9 | 17 | 33 | 15 | 11 | 15 | 54 | 60 | 56 | 54 |
| 12 | Lincoln City | 41 | 10 | 7 | 4 | 34 | 22 | 4 | 4 | 12 | 17 | 32 | 14 | 11 | 16 | 51 | 54 | 53 | 51 |
| 13 | Torquay United | 41 | 9 | 8 | 3 | 32 | 24 | 4 | 5 | 12 | 19 | 32 | 13 | 13 | 15 | 51 | 56 | 52 | 51 |
| 14 | Rochdale | 41 | 8 | 6 | 7 | 25 | 23 | 4 | 8 | 8 | 19 | 39 | 12 | 14 | 15 | 44 | 62 | 50 | 44 |
| 15 | Wigan Athletic | 41 | 6 | 6 | 8 | 25 | 28 | 7 | 4 | 10 | 25 | 30 | 13 | 10 | 18 | 50 | 58 | 49 | 50 |
| 16 | Hereford United | 41 | 8 | 6 | 6 | 19 | 17 | 3 | 7 | 11 | 23 | 43 | 11 | 13 | 17 | 42 | 60 | 46 | 42 |
| 17 | Gillingham | 41 | 8 | 7 | 6 | 31 | 25 | 2 | 4 | 14 | 14 | 36 | 10 | 11 | 20 | 45 | 61 | 41 | 45 |
| 18 | Northampton Town | 41 | 7 | 5 | 8 | 23 | 28 | 2 | 9 | 10 | 20 | 38 | 9 | 14 | 18 | 43 | 66 | 41 | 43 |
| 19 | Darlington | 41 | 7 | 5 | 9 | 25 | 24 | 4 | 3 | 13 | 17 | 31 | 11 | 8 | 22 | 42 | 55 | 41 | 42 |
| 20 | Hartlepool United | 41 | 8 | 5 | 7 | 30 | 30 | 2 | 5 | 14 | 10 | 37 | 10 | 10 | 21 | 40 | 67 | 40 | 40 |
| 21 | Scarborough | 41 | 4 | 7 | 9 | 25 | 29 | 4 | 3 | 14 | 23 | 39 | 8 | 10 | 23 | 48 | 68 | 34 | 48 |
| 22 | Exeter City | 41 | 5 | 5 | 11 | 25 | 36 | 3 | 5 | 12 | 10 | 32 | 8 | 10 | 23 | 35 | 68 | 34 | 35 |



