Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 17th September 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hartlepool United 9 4 0 1 10 4 2 2 0 7 4 6 2 1 17 8 20 9
2 Rochdale 9 2 2 1 8 7 3 0 1 9 5 5 2 2 17 12 17 5
3 York City 9 4 1 0 9 4 1 1 2 5 6 5 2 2 14 10 17 4
4 Torquay United 9 4 1 0 10 6 1 1 2 7 10 5 2 2 17 16 17 1
5 Rushden & Diamonds 9 4 0 0 11 1 0 3 2 5 10 4 3 2 16 11 15 5
6 Wrexham 8 3 1 1 12 6 1 1 1 3 3 4 2 2 15 9 14 6
7 Lincoln City 9 3 0 1 6 1 1 2 2 5 7 4 2 3 11 8 14 3
8 Oxford United 9 1 1 2 4 5 3 1 1 7 4 4 2 3 11 9 14 2
9 Bury 9 3 0 1 9 7 1 2 2 6 7 4 2 3 15 14 14 1
10 Bournemouth 9 1 3 1 6 5 2 1 1 6 5 3 4 2 12 10 13 2
11 Southend United 9 2 0 3 5 7 2 1 1 5 6 4 1 4 10 13 13 -3
12 Kidderminster Harriers 9 1 3 0 6 5 1 3 1 4 4 2 6 1 10 9 12 1
13 Shrewsbury Town 9 2 1 1 5 4 1 1 3 9 11 3 2 4 14 15 11 -1
14 Cambridge United 9 2 0 2 8 6 1 1 3 8 10 3 1 5 16 16 10 0
15 Bristol Rovers 9 2 2 1 8 6 0 2 2 4 6 2 4 3 12 12 10 0
16 Hull City 9 1 3 1 9 7 1 1 2 4 7 2 4 3 13 14 10 -1
17 Macclesfield Town 9 1 1 2 3 4 2 0 3 7 8 3 1 5 10 12 10 -2
18 Scunthorpe United 9 2 3 0 9 6 0 1 3 1 6 2 4 3 10 12 10 -2
19 Leyton Orient 9 2 2 1 7 5 0 1 3 3 6 2 3 4 10 11 9 -1
20 Darlington 8 1 1 1 4 3 1 2 2 5 8 2 3 3 9 11 9 -2
21 Exeter City 9 1 1 2 6 7 1 1 3 6 10 2 2 5 12 17 8 -5
22 Carlisle United 9 0 1 3 1 7 2 0 3 3 9 2 1 6 4 16 7 -12
23 Swansea City 8 1 2 1 7 6 0 1 3 5 12 1 3 4 12 18 6 -6
24 Boston United * 8 1 2 1 6 6 0 2 2 1 5 1 4 3 7 11 3 -4
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE CHERRIES MAD Newsletter