Nationwide League Division Three 2002/2003
Historical league standings at 19th November 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 18 | 6 | 1 | 2 | 17 | 9 | 5 | 3 | 1 | 13 | 8 | 11 | 4 | 3 | 30 | 17 | 37 | 13 |
| 2 | Rushden & Diamonds | 18 | 7 | 1 | 1 | 18 | 4 | 2 | 5 | 2 | 10 | 13 | 9 | 6 | 3 | 28 | 17 | 33 | 11 |
| 3 | Torquay United | 18 | 5 | 3 | 1 | 17 | 12 | 4 | 1 | 4 | 13 | 18 | 9 | 4 | 5 | 30 | 30 | 31 | 0 |
| 4 | Bournemouth | 18 | 5 | 3 | 1 | 13 | 7 | 3 | 3 | 3 | 12 | 15 | 8 | 6 | 4 | 25 | 22 | 30 | 3 |
| 5 | Kidderminster Harriers | 18 | 3 | 4 | 2 | 10 | 10 | 4 | 4 | 1 | 15 | 9 | 7 | 8 | 3 | 25 | 19 | 29 | 6 |
| 6 | Wrexham | 18 | 4 | 3 | 2 | 17 | 12 | 3 | 4 | 2 | 13 | 12 | 7 | 7 | 4 | 30 | 24 | 28 | 6 |
| 7 | Cambridge United | 18 | 5 | 2 | 2 | 17 | 10 | 3 | 1 | 5 | 15 | 17 | 8 | 3 | 7 | 32 | 27 | 27 | 5 |
| 8 | Scunthorpe United | 18 | 4 | 4 | 1 | 18 | 10 | 3 | 2 | 4 | 8 | 12 | 7 | 6 | 5 | 26 | 22 | 27 | 4 |
| 9 | Lincoln City | 18 | 5 | 2 | 2 | 12 | 6 | 2 | 4 | 3 | 7 | 9 | 7 | 6 | 5 | 19 | 15 | 27 | 4 |
| 10 | Bury | 18 | 4 | 2 | 3 | 15 | 15 | 3 | 4 | 2 | 12 | 11 | 7 | 6 | 5 | 27 | 26 | 27 | 1 |
| 11 | Oxford United | 18 | 3 | 3 | 3 | 9 | 8 | 4 | 2 | 3 | 10 | 8 | 7 | 5 | 6 | 19 | 16 | 26 | 3 |
| 12 | York City | 18 | 5 | 3 | 1 | 15 | 10 | 2 | 2 | 5 | 6 | 11 | 7 | 5 | 6 | 21 | 21 | 26 | 0 |
| 13 | Southend United | 18 | 4 | 0 | 5 | 7 | 9 | 4 | 1 | 4 | 11 | 12 | 8 | 1 | 9 | 18 | 21 | 25 | -3 |
| 14 | Hull City | 18 | 3 | 5 | 1 | 16 | 9 | 2 | 4 | 3 | 10 | 11 | 5 | 9 | 4 | 26 | 20 | 24 | 6 |
| 15 | Shrewsbury Town | 18 | 3 | 2 | 4 | 13 | 15 | 3 | 3 | 3 | 16 | 16 | 6 | 5 | 7 | 29 | 31 | 23 | -2 |
| 16 | Rochdale | 18 | 3 | 3 | 3 | 15 | 14 | 3 | 2 | 4 | 11 | 14 | 6 | 5 | 7 | 26 | 28 | 23 | -2 |
| 17 | Macclesfield Town | 18 | 3 | 2 | 4 | 12 | 12 | 3 | 0 | 6 | 11 | 14 | 6 | 2 | 10 | 23 | 26 | 20 | -3 |
| 18 | Leyton Orient | 18 | 4 | 3 | 2 | 12 | 9 | 1 | 2 | 6 | 7 | 13 | 5 | 5 | 8 | 19 | 22 | 20 | -3 |
| 19 | Darlington | 18 | 2 | 4 | 3 | 10 | 10 | 2 | 3 | 4 | 12 | 14 | 4 | 7 | 7 | 22 | 24 | 19 | -2 |
| 20 | Carlisle United | 18 | 2 | 2 | 5 | 10 | 15 | 3 | 1 | 5 | 9 | 17 | 5 | 3 | 10 | 19 | 32 | 18 | -13 |
| 21 | Bristol Rovers | 18 | 3 | 2 | 4 | 12 | 11 | 1 | 3 | 5 | 11 | 14 | 4 | 5 | 9 | 23 | 25 | 17 | -2 |
| 22 | Exeter City | 18 | 2 | 2 | 5 | 9 | 15 | 2 | 2 | 5 | 12 | 15 | 4 | 4 | 10 | 21 | 30 | 16 | -9 |
| 23 | Boston United * | 18 | 4 | 2 | 3 | 13 | 14 | 1 | 2 | 6 | 6 | 16 | 5 | 4 | 9 | 19 | 30 | 15 | -11 |
| 24 | Swansea City | 18 | 3 | 3 | 3 | 10 | 12 | 0 | 3 | 6 | 8 | 18 | 3 | 6 | 9 | 18 | 30 | 15 | -12 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |



