Nationwide League Division Three 2002/2003
Historical league standings at 25th March 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 39 | 14 | 3 | 2 | 40 | 18 | 8 | 6 | 6 | 19 | 23 | 22 | 9 | 8 | 59 | 41 | 75 | 18 |
| 2 | Rushden & Diamonds | 39 | 13 | 4 | 2 | 42 | 18 | 6 | 9 | 5 | 21 | 26 | 19 | 13 | 7 | 63 | 44 | 70 | 19 |
| 3 | Bournemouth | 39 | 12 | 7 | 1 | 35 | 16 | 4 | 6 | 9 | 17 | 27 | 16 | 13 | 10 | 52 | 43 | 61 | 9 |
| 4 | Scunthorpe United | 39 | 9 | 8 | 3 | 34 | 18 | 7 | 4 | 8 | 24 | 26 | 16 | 12 | 11 | 58 | 44 | 60 | 14 |
| 5 | York City | 39 | 10 | 7 | 2 | 30 | 20 | 6 | 5 | 9 | 17 | 25 | 16 | 12 | 11 | 47 | 45 | 60 | 2 |
| 6 | Wrexham | 37 | 9 | 7 | 4 | 34 | 23 | 6 | 7 | 4 | 23 | 19 | 15 | 14 | 8 | 57 | 42 | 59 | 15 |
| 7 | Lincoln City | 39 | 8 | 8 | 3 | 25 | 15 | 7 | 6 | 7 | 16 | 18 | 15 | 14 | 10 | 41 | 33 | 59 | 8 |
| 8 | Bury | 39 | 8 | 6 | 6 | 24 | 22 | 7 | 8 | 4 | 25 | 24 | 15 | 14 | 10 | 49 | 46 | 59 | 3 |
| 9 | Torquay United | 39 | 9 | 8 | 2 | 34 | 23 | 6 | 6 | 8 | 27 | 36 | 15 | 14 | 10 | 61 | 59 | 59 | 2 |
| 10 | Oxford United | 38 | 7 | 6 | 6 | 22 | 18 | 9 | 4 | 6 | 26 | 20 | 16 | 10 | 12 | 48 | 38 | 58 | 10 |
| 11 | Kidderminster Harriers | 38 | 8 | 6 | 6 | 27 | 28 | 7 | 6 | 5 | 29 | 22 | 15 | 12 | 11 | 56 | 50 | 57 | 6 |
| 12 | Cambridge United | 39 | 9 | 5 | 5 | 34 | 21 | 6 | 5 | 9 | 27 | 36 | 15 | 10 | 14 | 61 | 57 | 55 | 4 |
| 13 | Hull City | 39 | 7 | 10 | 3 | 26 | 15 | 4 | 7 | 8 | 20 | 26 | 11 | 17 | 11 | 46 | 41 | 50 | 5 |
| 14 | Southend United | 39 | 10 | 1 | 9 | 23 | 21 | 5 | 2 | 12 | 18 | 31 | 15 | 3 | 21 | 41 | 52 | 48 | -11 |
| 15 | Rochdale | 37 | 6 | 5 | 6 | 25 | 21 | 5 | 8 | 7 | 27 | 33 | 11 | 13 | 13 | 52 | 54 | 46 | -2 |
| 16 | Darlington | 39 | 5 | 9 | 5 | 24 | 23 | 4 | 8 | 8 | 21 | 27 | 9 | 17 | 13 | 45 | 50 | 44 | -5 |
| 17 | Leyton Orient | 39 | 7 | 5 | 7 | 22 | 20 | 5 | 3 | 12 | 18 | 29 | 12 | 8 | 19 | 40 | 49 | 44 | -9 |
| 18 | Boston United * | 38 | 9 | 5 | 5 | 28 | 17 | 2 | 6 | 11 | 14 | 28 | 11 | 11 | 16 | 42 | 45 | 40 | -3 |
| 19 | Macclesfield Town | 38 | 5 | 5 | 9 | 22 | 25 | 5 | 5 | 9 | 22 | 26 | 10 | 10 | 18 | 44 | 51 | 40 | -7 |
| 20 | Bristol Rovers | 38 | 5 | 7 | 8 | 19 | 23 | 4 | 6 | 8 | 19 | 23 | 9 | 13 | 16 | 38 | 46 | 40 | -8 |
| 21 | Shrewsbury Town | 37 | 5 | 5 | 7 | 27 | 27 | 4 | 8 | 8 | 26 | 43 | 9 | 13 | 15 | 53 | 70 | 40 | -17 |
| 22 | Carlisle United | 38 | 5 | 4 | 11 | 24 | 35 | 6 | 3 | 9 | 18 | 27 | 11 | 7 | 20 | 42 | 62 | 40 | -20 |
| 23 | Exeter City | 39 | 6 | 6 | 8 | 20 | 27 | 2 | 8 | 9 | 22 | 30 | 8 | 14 | 17 | 42 | 57 | 38 | -15 |
| 24 | Swansea City | 39 | 7 | 5 | 7 | 20 | 19 | 2 | 6 | 12 | 17 | 36 | 9 | 11 | 19 | 37 | 55 | 38 | -18 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |
