Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 31st August 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hartlepool United 6 2 0 1 4 2 2 1 0 5 2 4 1 1 9 4 13 5
2 York City 6 3 0 0 8 4 1 1 1 4 4 4 1 1 12 8 13 4
3 Rushden & Diamonds 6 3 0 0 8 1 0 2 1 4 7 3 2 1 12 8 11 4
4 Cambridge United 6 2 0 1 7 4 1 1 1 3 3 3 1 2 10 7 10 3
5 Lincoln City 6 2 0 1 5 1 1 1 1 3 4 3 1 2 8 5 10 3
6 Rochdale 6 1 1 1 3 3 2 0 1 7 5 3 1 2 10 8 10 2
7 Southend United 6 1 0 2 4 5 2 1 0 5 3 3 1 2 9 8 10 1
8 Torquay United 6 2 1 0 5 3 1 0 2 5 8 3 1 2 10 11 10 -1
9 Darlington 6 1 1 1 4 3 1 2 0 4 3 2 3 1 8 6 9 2
10 Leyton Orient 6 2 1 0 5 2 0 1 2 2 4 2 2 2 7 6 8 1
11 Bury 6 2 0 1 7 6 0 2 1 3 4 2 2 2 10 10 8 0
12 Wrexham 6 1 1 1 4 6 1 1 1 3 3 2 2 2 7 9 8 -2
13 Exeter City 6 1 1 1 5 4 1 0 2 5 5 2 1 3 10 9 7 1
14 Shrewsbury Town 6 1 1 1 3 3 1 0 2 7 8 2 1 3 10 11 7 -1
15 Kidderminster Harriers 6 1 2 0 6 5 0 2 1 1 3 1 4 1 7 8 7 -1
16 Bournemouth 6 0 3 0 2 2 1 1 1 3 4 1 4 1 5 6 7 -1
17 Oxford United 6 1 0 2 2 3 1 1 1 2 2 2 1 3 4 5 7 -1
18 Carlisle United 6 0 1 2 1 5 2 0 1 2 2 2 1 3 3 7 7 -4
19 Bristol Rovers 6 1 1 1 5 4 0 2 1 3 4 1 3 2 8 8 6 0
20 Scunthorpe United 6 1 2 0 5 4 0 1 2 1 5 1 3 2 6 9 6 -3
21 Swansea City 6 1 1 1 5 4 0 1 2 5 8 1 2 3 10 12 5 -2
22 Hull City 6 0 3 0 4 4 0 1 2 2 6 0 4 2 6 10 4 -4
23 Macclesfield Town 6 0 1 2 1 3 1 0 2 4 6 1 1 4 5 9 4 -4
24 Boston United * 6 1 2 0 5 3 0 1 2 1 5 1 3 2 6 8 2 -2
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE CHERRIES MAD Newsletter