Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca Cola League One 2005/2006

Historical league standings at 10th February 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Southend United 32 9 5 2 28 13 8 4 4 22 15 17 9 6 50 28 60 22
2 Colchester United 30 11 2 3 32 17 6 5 3 15 11 17 7 6 47 28 58 19
3 Swansea City 31 9 5 2 32 13 5 5 5 23 21 14 10 7 55 34 52 21
4 Barnsley 30 10 5 1 30 13 4 4 6 15 15 14 9 7 45 28 51 17
5 Brentford 29 8 5 3 27 17 6 4 3 22 17 14 9 6 49 34 51 15
6 Huddersfield Town 31 9 5 2 24 18 4 6 5 23 24 13 11 7 47 42 50 5
7 Chesterfield 32 6 6 3 23 16 6 6 5 23 25 12 12 8 46 41 48 5
8 Oldham Athletic 31 8 2 5 21 16 4 5 7 18 29 12 7 12 39 45 43 -6
9 Nottingham Forest 31 10 3 3 24 9 1 5 9 15 27 11 8 12 39 36 41 3
10 Tranmere Rovers 31 5 7 3 24 20 4 5 7 11 13 9 12 10 35 33 39 2
11 Bradford City 31 4 6 5 16 15 5 6 5 16 16 9 12 10 32 31 39 1
12 Bournemouth 30 6 5 3 17 11 4 4 8 19 25 10 9 11 36 36 39 0
13 Port Vale 30 6 3 6 18 17 5 3 7 14 19 11 6 13 32 36 39 -4
14 Gillingham 31 9 3 4 21 13 1 6 8 9 25 10 9 12 30 38 39 -8
15 Doncaster Rovers 29 6 3 5 19 15 5 1 9 16 24 11 4 14 35 39 37 -4
16 Hartlepool United 32 4 6 6 17 21 5 4 7 13 18 9 10 13 30 39 37 -9
17 Yeovil Town 30 6 4 5 16 15 4 3 8 18 29 10 7 13 34 44 37 -10
18 Scunthorpe United 30 6 5 5 28 25 3 4 7 18 26 9 9 12 46 51 36 -5
19 Blackpool 31 5 5 5 23 22 3 7 6 19 25 8 12 11 42 47 36 -5
20 Walsall 30 7 4 3 20 16 2 4 10 16 31 9 8 13 36 47 35 -11
21 Bristol City 31 7 5 4 23 16 2 3 10 15 34 9 8 14 38 50 35 -12
22 Swindon Town 31 7 3 5 23 21 1 7 8 9 21 8 10 13 32 42 34 -10
23 Rotherham United 32 3 6 6 19 18 3 6 8 14 25 6 12 14 33 43 30 -10
24 Milton Keynes Dons 30 4 8 3 17 16 1 4 10 10 27 5 12 13 27 43 27 -16
Sign up now to receive our FREE CHERRIES MAD Newsletter