Here are the marks that have been awarded to pubs up and down the country, up to, and including the trip to Forest Green Rovers, Nailsworth.
Rank | Pub | Location | Total Marks | Average |
1 | Brewery Tap | 153/9 | 17.00 | |
2 | The | 133/8 | 16.62 | |
3 | Globe | 64/4 | 16.00 | |
4 | Magpie & Crown | Brentford | 92/6 | 15.33 |
5 | 76/5 | 15.20 | ||
6 | Charters | 75/5 | 15.00 | |
7 | The Fat Cat | 89/6 | 14.83 | |
8 | Three Fishes | 59/4 | 14.75 | |
9 | 101/7 | 14.42 | ||
10 | Nailsworth | 142/10 | 14.20 | |
11 | Bricklayers Arms | 110/8 | 13.75 | |
12 | Hole In The Wall | 92/7 | 13.14 | |
13 | Snotty Fox | Torquay | 78/6 | 13.00 |
14 | The Railway | 50/4 | 12.50 | |
15 | The Kings Arms | Torquay | 61/5 | 12.20 |
16 | Hole In The Wall | Torquay | 73/6 | 12.16 |
Marks are given out of 20, and then divided by the number of Exiles present. Only if there are four or more Exiles can a pub be scored.
If any Exiles are at any home or away match and would like to score a pub, please send the results to Steve Hunt on 07979 037296 giving the name of the pub, location, total mark and the number of Exiles present.
Steve Hunt, Shaftesbury