| Competition: Skybet Championship Date: Saturday, 28th September 2013 Time: 15:00 Venue: Dean Court | ||||
![]() |
AFC Bournemouth | v | Blackburn Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Allsop | |
| 2 | Simon Francis | |
| 22 | Elliott Ward | |
| 5 | Tommy Elphick | |
| 3 | Steve Cook | |
| 10 | Brett Pitman | |
| 16 | Shaun MacDonald | |
| 32 | Eunan O'Kane | |
| 7 | Marc Pugh | |
| 9 | Lewis Grabban | |
| 28 | Tokelo Rantie | |
| Substitutes | ||
| 4 | Andrew Surman | |
| 14 | Ian Harte | |
| 20 | Ryan Fraser | |
| 21 | Mohamed Coulibaly | |
| 24 | Miles Addison | |
| 25 | Darryl Flahavan | |
| 26 | Richard Hughes | |
| Starting line-ups | ||
|---|---|---|
| 34 | Jake Kean | |
| 2 | Todd Kane | |
| 5 | Grant Hanley | |
| 16 | Scott Dann | |
| 3 | Tommy Spurr | |
| 7 | Joshua King | |
| 29 | Corry Evans | |
| 6 | Jason Lowe | |
| 45 | Tom Cairney | |
| 9 | Leon Best | |
| 11 | Jordan Rhodes | |
| Substitutes | ||
| 4 | Matthew Kilgallon | |
| 13 | Simon Eastwood | |
| 14 | Markus Olsson | |
| 17 | Lee Williamson | |
| 19 | Chris Taylor | |
| 21 | Alex Marrow | |
| 24 | Josh Morris | |

