| Competition: Skybet Championship Date: Saturday, 5th October 2013 Time: 15:00 Venue: Dean Court | ||||
![]() |
AFC Bournemouth | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Stephen Henderson | |
| 2 | Simon Francis | |
| 22 | Elliott Ward | |
| 3 | Steve Cook | |
| 14 | Ian Harte | |
| 20 | Ryan Fraser | |
| 31 | Jack Collison | |
| 8 | Harry Arter | |
| 7 | Marc Pugh | |
| 9 | Lewis Grabban | |
| 28 | Tokelo Rantie | |
| Substitutes | ||
| 4 | Andrew Surman | |
| 5 | Tommy Elphick | |
| 10 | Brett Pitman | |
| 13 | Shwan Jalal | |
| 15 | Wes Thomas | |
| 26 | Richard Hughes | |
| 32 | Eunan O'Kane | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 2 | Alan Dunne | |
| 5 | Paul Robinson | |
| 22 | Karleigh Osborne | |
| 28 | Scott Malone | |
| 26 | Nadjim Abdou | |
| 6 | Liam Trotter | |
| 17 | Shaun Derry | |
| 29 | Martyn Waghorn | |
| 13 | Lee Martin | |
| 11 | Martyn Woolford | |
| Substitutes | ||
| 8 | Jermaine Easter | |
| 9 | Steve Morison | |
| 10 | Nicky Bailey | |
| 12 | Shane Lowry | |
| 15 | Paul Connolly | |
| 20 | Andy Keogh | |
| 43 | Stephen Bywater | |

