| Competition: Npower League One Date: Saturday, 26th March 2011 Time: 13:00 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Jon Stewart | |
| 15 | Adam Smith | |
| 5 | Jason Pearce | |
| 4 | Shaun Cooper | |
| 16 | Rhoys Wiggins | |
| 19 | Danny Hollands | |
| 7 | Marc Pugh | |
| 8 | Anton Robinson | |
| 11 | Liam Feeney | |
| 33 | Steven Fletcher | |
| 23 | Lauri Dalla Valle | |
| Substitutes | ||
| 21 | Stephen Purches | |
| 29 | Jayden Stockley | |
| 26 | Mathieu Baudry | |
| 30 | Dan Thomas | |
| 10 | Steve Lovell | |
| 27 | Donal McDermott | |
| 34 | Danny Ings | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Elliot | |
| 20 | Chris Solly | |
| 36 | Christian Dailly | |
| 5 | Miguel Ángel Llera | |
| 21 | Federico Bessone | |
| 8 | Therry Racon | |
| 22 | Dean Parrett | |
| 6 | Josè Semedo | |
| 7 | Scott Wagstaff | |
| 10 | Bradley Wright-Phillips | |
| 9 | Frank Nouble | |
| Substitutes | ||
| 24 | Jonathan Fortune | |
| 11 | Kyel Reid | |
| 12 | Gary Doherty | |
| 23 | Joe Anyinsah | |
| 38 | John Sullivan | |
| 2 | Simon Francis | |
| 39 | Nathan Eccleston | |

