| Competition: npower League One Date: Saturday, 15th December 2012 Time: 15:00 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | David James | |
| 2 | Simon Francis | |
| 13 | Tommy Elphick | |
| 3 | Steve Cook | |
| 11 | Charlie Daniels | |
| 12 | Wes Fogden | |
| 32 | Eunan O'Kane | |
| 16 | Shaun MacDonald | |
| 7 | Marc Pugh | |
| 22 | Lewis Grabban | |
| 40 | Brett Pitman | |
| Substitutes | ||
| 37 | Benjamin Buchel | |
| 6 | Joe Partington | |
| 8 | Harry Arter | |
| 17 | Josh McQuoid | |
| 18 | Matt Tubbs | |
| 23 | Donal McDermott | |
| 33 | Steve Fletcher | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Cousins | |
| 25 | John White | |
| 18 | Tom Eastman | |
| 40 | Josh Thompson | |
| 41 | Daniel Potts | |
| 11 | Freddie Sears | |
| 8 | John-Joe O'Toole | |
| 10 | Kem Izzet | |
| 22 | Anthony Wordsworth | |
| 3 | Michael Rose | |
| 12 | Jabo Ibehre | |
| Substitutes | ||
| 35 | Carl Pentney | |
| 7 | Karl Duguid | |
| 9 | Clinton Morrison | |
| 14 | Andy Bond | |
| 16 | Ian Henderson | |
| 27 | Tosin Olufemi | |
| 30 | Drey Wright | |

