| Competition: npower League One Date: Saturday, 21st April 2012 Time: 15:00 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 3 | Steve Cook | |
| 18 | Simon Francis | |
| 34 | Miles Addison | |
| 22 | Scott Malone | |
| 16 | Shaun MacDonald | |
| 7 | Marc Pugh | |
| 11 | Charlie Daniels | |
| 4 | Shaun Cooper | |
| 30 | Zavon Hines | |
| 9 | Wesley Thomas | |
| Substitutes | ||
| 1 | Shwan Jalal | |
| 14 | Lyle Taylor | |
| 40 | Stéphane Zubar | |
| 32 | Donal McDermott | |
| 15 | Steven Gregory | |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 25 | John White | |
| 18 | Tom Eastman | |
| 14 | Andrew Bond | |
| 27 | Karl Duguid | |
| 10 | Kemal Izzet | |
| 22 | Anthony Wordsworth | |
| 9 | Stephen Gillespie | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 15 | Kayode Odejayi | |
| 11 | Freddie Sears | |
| 3 | Michael Rose | |
| 8 | John-Joe O'Toole | |
| 23 | Lloyd James | |

