| Competition: npower League One Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | David James | |
| 2 | Simon Francis | |
| 24 | Miles Addison | |
| 13 | Tommy Elphick | |
| 11 | Charlie Daniels | |
| 17 | Josh McQuoid | |
| 8 | Harry Arter | |
| 16 | Shaun MacDonald | |
| 7 | Marc Pugh | |
| 22 | Lewis Grabban | |
| 28 | Lee Barnard | |
| Substitutes | ||
| 1 | Shwan Jalal | |
| 33 | Steve Fletcher | |
| 32 | Eunan O'Kane | |
| 23 | Donal McDermott | |
| 3 | Steve Cook | |
| 18 | Matt Tubbs | |
| 12 | Wes Fogden | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 2 | Jermaine Grandison | |
| 5 | Darren Jones | |
| 15 | Lee Collins | |
| 28 | Julian Bennett | |
| 11 | Jon Taylor | |
| 8 | Matthew Richards | |
| 20 | Aaron Wildig | |
| 26 | Jeremy Helan | |
| 10 | Marvin Morgan | |
| 27 | Jamie Proctor | |
| Substitutes | ||
| 25 | Joe Anyon | |
| 3 | Joe Jacobson | |
| 6 | Robert Purdie | |
| 7 | Mark Wright | |
| 4 | Luke Summerfield | |
| 14 | Asa Hall | |
| 17 | Paul Parry | |

