| Competition: npower League One Date: Saturday, 12th January 2013 Time: 15:00 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | David James | |
| 2 | Simon Francis | |
| 13 | Tommy Elphick | |
| 3 | Steve Cook | |
| 11 | Charlie Daniels | |
| 17 | Josh McQuoid | |
| 32 | Eunan O'Kane | |
| 8 | Harry Arter | |
| 7 | Marc Pugh | |
| 22 | Lewis Grabban | |
| 40 | Brett Pitman | |
| Substitutes | ||
| 1 | Shwan Jalal | |
| 18 | Matt Tubbs | |
| 12 | Wes Fogden | |
| 23 | Donal McDermott | |
| 6 | Joe Partington | |
| 26 | Richard Hughes | |
| 9 | Wes Thomas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 15 | Nathan Thompson | |
| 5 | Joe Devera | |
| 22 | Darren Ward | |
| 12 | Alan McCormack | |
| 11 | Gary Roberts | |
| 18 | Tommy Miller | |
| 26 | Danny Hollands | |
| 10 | Matt Ritchie | |
| 9 | James Collins | |
| 16 | Andy Williams | |
| Substitutes | ||
| 30 | Leigh Bedwell | |
| 4 | Aden Flint | |
| 6 | Alan Navarro | |
| 8 | Simon Ferry | |
| 23 | Raffaele De Vita | |
| 24 | Chris Martin | |
| 28 | Adam Rooney | |

