| Competition: npower League One Date: Saturday, 20th October 2012 Time: 15:00 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | David James | |
| 2 | Simon Francis | |
| 24 | Miles Addison | |
| 13 | Tommy Elphick | |
| 11 | Charlie Daniels | |
| 17 | Josh McQuoid | |
| 16 | Shaun MacDonald | |
| 8 | Harry Arter | |
| 7 | Marc Pugh | |
| 28 | Lee Barnard | |
| 22 | Lewis Grabban | |
| Substitutes | ||
| 1 | Shwan Jalal | |
| 33 | Steve Fletcher | |
| 3 | Steve Cook | |
| 23 | Donal McDermott | |
| 6 | Joe Partington | |
| 32 | Eunan O'Kane | |
| 18 | Matt Tubbs | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Fon Williams | |
| 2 | Danny Holmes | |
| 4 | Ash Taylor | |
| 21 | Ben Gibson | |
| 14 | Zoumana Bakayogo | |
| 22 | Abdulai Bell-Baggie | |
| 6 | Liam Palmer | |
| 8 | James Wallace | |
| 11 | Adam McGurk | |
| 9 | Jake Cassidy | |
| 24 | Jake Jervis | |
| Substitutes | ||
| 33 | Jason Mooney | |
| 3 | Paul Black | |
| 7 | Joe Thompson | |
| 12 | Danny Harrison | |
| 16 | Cole Stockton | |
| 17 | Max Power | |
| 19 | Michael Kay | |

