| Competition: npower League One Date: Saturday, 31st March 2012 Time: 15:00 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 34 | Miles Addison | |
| 22 | Scott Malone | |
| 3 | Steve Cook | |
| 18 | Simon Francis | |
| 16 | Shaun MacDonald | |
| 8 | Harry Arter | |
| 7 | Marc Pugh | |
| 4 | Shaun Cooper | |
| 9 | Wesley Thomas | |
| 30 | Zavon Hines | |
| Substitutes | ||
| 1 | Shwan Jalal | |
| 40 | Stéphane Zubar | |
| 32 | Donal McDermott | |
| 12 | Wes Fogden | |
| 15 | Steven Gregory | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 28 | Richard Hinds | |
| 5 | Paul Huntington | |
| 2 | Luke Ayling | |
| 8 | Edward Upson | |
| 15 | Josh Morris | |
| 14 | Lawson D'Ath | |
| 6 | Dominic Blizzard | |
| 29 | Jonathan Obika | |
| 16 | Jonathan Franks | |
| 7 | Andy Williams | |
| Substitutes | ||
| 19 | Curtis Haynes-Brown | |
| 24 | Gareth Stewart | |
| 12 | Michael Woods | |
| 4 | Bondz N'Gala | |
| 18 | Kieran Agard | |

