| Competition: npower League One Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 4 | Magnus Okuonghae | |
| 22 | Anthony Wordsworth | |
| 24 | Ben Coker | |
| 10 | Kemal Izzet | |
| 14 | Andrew Bond | |
| 11 | Michail Antonio | |
| 16 | Ian Henderson | |
| 15 | Kayode Odejayi | |
| Substitutes | ||
| 8 | John-Joe O'Toole | |
| 7 | Ashley Vincent | |
| 23 | Lloyd James | |
| 25 | John White | |
| 9 | Stephen Gillespie | |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 28 | Warren Cummings | |
| 11 | Jaime Peters | |
| 40 | Stéphane Zubar | |
| 19 | Stephen Purches | |
| 22 | Scott Malone | |
| 5 | Adam Barrett | |
| 7 | Marc Pugh | |
| 12 | Wes Fogden | |
| 15 | Steven Gregory | |
| 9 | Wesley Thomas | |
| Substitutes | ||
| 10 | Charlie Sheringham | |
| 24 | Michael Symes | |
| 36 | Josh Carmichael | |
| 33 | Steven Fletcher | |
| 1 | Shwan Jalal | |

