| Competition: Npower League One Date: Tuesday, 8th March 2011 Time: 19:45 Venue: St James' Park | ||||
![]() |
Exeter City | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 11 | Scott Golbourne | |
| 6 | Matt Taylor | |
| 5 | Troy Archibald-Henville | |
| 2 | Steve Tully | |
| 3 | Richard Duffy | |
| 4 | James Dunne | |
| 7 | Ryan Harley | |
| 22 | Liam Sercombe | |
| 12 | Jamie Cureton | |
| 20 | Richard Logan | |
| Substitutes | ||
| 10 | Daniel Nardiello | |
| 16 | Marcus Stewart | |
| 14 | Bertrand Cozic | |
| 8 | David Noble | |
| 18 | Billy Jones | |
| 30 | Artur Krysiak | |
| 29 | John O'Flynn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shwan Jalal | |
| 15 | Adam Smith | |
| 5 | Jason Pearce | |
| 26 | Mathieu Baudry | |
| 16 | Rhoys Wiggins | |
| 8 | Anton Robinson | |
| 19 | Danny Hollands | |
| 7 | Marc Pugh | |
| 11 | Liam Feeney | |
| 24 | Michael Symes | |
| 23 | Lauri Dalla Valle | |
| Substitutes | ||
| 31 | Jon Stewart | |
| 33 | Steven Fletcher | |
| 22 | Joe Partington | |
| 34 | Danny Ings | |
| 28 | Warren Cummings | |
| 20 | Mark Molesley | |
| 21 | Stephen Purches | |

