| Competition: npower League One Date: Saturday, 17th September 2011 Time: 15:00 Venue: St James' Park | ||||
![]() |
Exeter City | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Leonard Pidgeley | |
| 18 | Daniel Coles | |
| 3 | Billy Jones | |
| 5 | Troy Archibald-Henville | |
| 2 | Steve Tully | |
| 6 | Richard Duffy | |
| 4 | James Dunne | |
| 14 | Chris Shephard | |
| 8 | David Noble | |
| 34 | Matt Whichelow | |
| 32 | Rowan Vine | |
| Substitutes | ||
| 11 | Scott Golbourne | |
| 22 | Jimmy Keohane | |
| 21 | Guillem Bauza | |
| 20 | Richard Logan | |
| 1 | Artur Krysiak | |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 22 | Scott Malone | |
| 19 | Stephen Purches | |
| 26 | Mathieu Baudry | |
| 5 | Adam Barrett | |
| 16 | Steven Gregory | |
| 7 | Marc Pugh | |
| 4 | Shaun Cooper | |
| 2 | Nathan Byrne | |
| 8 | Harry Arter | |
| 9 | Wesley Thomas | |
| Substitutes | ||
| 28 | Warren Cummings | |
| 18 | Ryan Doble | |
| 36 | Josh Carmichael | |
| 33 | Steven Fletcher | |
| 1 | Shwan Jalal | |

