| Competition: npower Football League Play-Offs (Lvl 3) Date: Wednesday, 18th May 2011 Time: 19:45 Venue: Galpharm Stadium | ||||
![]()  | 
Huddersfield Town | v | Bournemouth | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 3 | Gary Naysmith | |
| 5 | Peter Clarke | |
| 2 | Lee Peltier | |
| 32 | Jack Hunt | |
| 8 | Anthony Kay | |
| 10 | Daniel Ward | |
| 7 | Gary Roberts | |
| 20 | Kevin Kilbane | |
| 24 | Benik Afobe | |
| 17 | Jordan Rhodes | |
| Substitutes | ||
| 16 | Scott Arfield | |
| 25 | Nick Colgan | |
| 9 | Danny Cadamarteri | |
| 4 | Joey Gudjonsson | |
| 19 | Alan Lee | |
| 21 | Lee Novak | |
| 18 | Jamie McCombe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shwan Jalal | |
| 15 | Adam Smith | |
| 5 | Jason Pearce | |
| 16 | Rhoys Wiggins | |
| 4 | Shaun Cooper | |
| 19 | Danny Hollands | |
| 8 | Anton Robinson | |
| 11 | Liam Feeney | |
| 27 | Donal McDermott | |
| 34 | Danny Ings | |
| 10 | Steve Lovell | |
| Substitutes | ||
| 26 | Mathieu Baudry | |
| 7 | Marc Pugh | |
| 30 | Dan Thomas | |
| 28 | Warren Cummings | |
| 18 | Harry Arter | |
| 33 | Steven Fletcher | |
| 24 | Michael Symes | |
		  
