| Competition: npower League One Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Meadow Lane | ||||
![]() |
Notts. County | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 4 | Michael Edwards | |
| 2 | Julian Kelly | |
| 3 | Alan Sheehan | |
| 5 | Krystian Pearce | |
| 14 | Alan Judge | |
| 31 | Gavin Mahon | |
| 10 | Neal Bishop | |
| 11 | Jeff Hughes | |
| 9 | Lee Hughes | |
| 22 | Ben Burgess | |
| Substitutes | ||
| 6 | Hamza Bencherif | |
| 8 | Karl Hawley | |
| 30 | Cristian Montano | |
| 1 | Robert Burch | |
| 12 | Jude Stirling | |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 19 | Stephen Purches | |
| 4 | Shaun Cooper | |
| 5 | Adam Barrett | |
| 28 | Warren Cummings | |
| 7 | Marc Pugh | |
| 8 | Harry Arter | |
| 2 | Nathan Byrne | |
| 16 | Shaun MacDonald | |
| 33 | Steven Fletcher | |
| 14 | Lyle Taylor | |
| Substitutes | ||
| 26 | Mathieu Baudry | |
| 20 | Mark Molesley | |
| 1 | Shwan Jalal | |
| 29 | Jayden Stockley | |
| 15 | Steven Gregory | |

