| Competition: Capital One League Cup Date: Tuesday, 14th August 2012 Time: 19:45 Venue: Kassam Stadium | ||||
![]() |
Oxford United | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 17 | Tony Capaldi | |
| 2 | Damien Batt | |
| 4 | Michael Raynes | |
| 6 | Jake Wright | |
| 7 | Adam Chapman | |
| 14 | Sean Rigg | |
| 19 | Lee Cox | |
| 18 | Jake Forster-Caskey | |
| 9 | James Constable | |
| 15 | Alfie Potter | |
| Substitutes | ||
| 10 | Dean Smalley | |
| 21 | Wayne Brown | |
| 3 | Sean McGinty | |
| 28 | Tyrone Marsh | |
| 8 | Simon Heslop | |
| 29 | Tom Craddock | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shwan Jalal | |
| 2 | Simon Francis | |
| 4 | Stéphane Zubar | |
| 24 | Miles Addison | |
| 8 | Harry Arter | |
| 6 | Joe Partington | |
| 7 | Marc Pugh | |
| 11 | Charlie Daniels | |
| 18 | Matt Tubbs | |
| 9 | Wesley Thomas | |
| 22 | Lewis Grabban | |
| Substitutes | ||
| 23 | Donal McDermott | |
| 15 | Steven Gregory | |
| 33 | Steven Fletcher | |
| 43 | Josh Wakefield | |
| 3 | Steve Cook | |

