| Competition: Npower League One Date: Friday, 1st April 2011 Time: 19:45 Venue: London Road Ground | ||||
![]() |
Peterborough United | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Lewis | |
| 3 | Thomas Kennedy | |
| 16 | Ryan Bennett | |
| 5 | Gabriel Zakuani | |
| 6 | Charlie Lee | |
| 7 | James Wesolowski | |
| 11 | Grant McCann | |
| 14 | Tommy Rowe | |
| 24 | Lee Tomlin | |
| 10 | George Boyd | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 19 | Nathaniel Mendez-Laing | |
| 21 | Arron Davies | |
| 28 | Paul Jones | |
| 27 | Grant Basey | |
| 18 | Chris Whelpdale | |
| 4 | Kelvin Langmead | |
| 9 | David Ball | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shwan Jalal | |
| 5 | Jason Pearce | |
| 15 | Adam Smith | |
| 16 | Rhoys Wiggins | |
| 19 | Danny Hollands | |
| 7 | Marc Pugh | |
| 11 | Liam Feeney | |
| 8 | Anton Robinson | |
| 27 | Donal McDermott | |
| 4 | Shaun Cooper | |
| 34 | Danny Ings | |
| Substitutes | ||
| 21 | Stephen Purches | |
| 22 | Joe Partington | |
| 33 | Steven Fletcher | |
| 31 | Jon Stewart | |
| 10 | Steve Lovell | |
| 23 | Lauri Dalla Valle | |
| 18 | Harry Arter | |

