| Competition: npower League One Date: Saturday, 1st September 2012 Time: 15:00 Venue: Bramall Lane | ||||
![]() |
Sheffield United | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Howard | |
| 15 | Neill Collins | |
| 29 | Anthony McMahon | |
| 5 | Harry Maguire | |
| 6 | Matthew Hill | |
| 11 | Kevin McDonald | |
| 7 | Ryan Flynn | |
| 8 | Michael Doyle | |
| 16 | David McAllister | |
| 10 | Nick Blackman | |
| 19 | John Cofie | |
| Substitutes | ||
| 25 | George Long | |
| 17 | Richard Cresswell | |
| 18 | Matthew Harriott | |
| 24 | Joe Ironside | |
| 2 | Darryl Westlake | |
| 12 | Shaun Miller | |
| 30 | Marcus Williams | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shwan Jalal | |
| 24 | Miles Addison | |
| 2 | Simon Francis | |
| 13 | Tommy Elphick | |
| 7 | Marc Pugh | |
| 6 | Joe Partington | |
| 11 | Charlie Daniels | |
| 32 | Eunan O'Kane | |
| 16 | Shaun MacDonald | |
| 22 | Lewis Grabban | |
| 28 | Lee Barnard | |
| Substitutes | ||
| 12 | Wes Fogden | |
| 26 | Richard Hughes | |
| 17 | Josh McQuoid | |
| 9 | Wesley Thomas | |
| 18 | Matt Tubbs | |
| 4 | Stéphane Zubar | |
| 25 | Darryl Flahavan | |

