| Competition: npower League One Date: Saturday, 10th March 2012 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 5 | Rob Jones | |
| 3 | Julian Bennett | |
| 6 | Josè Semedo | |
| 2 | Lewis Buxton | |
| 4 | Danny Batth | |
| 8 | Chris Lines | |
| 27 | Michail Antonio | |
| 16 | Michael Jones | |
| 30 | Ryan Lowe | |
| 14 | Gary Madine | |
| Substitutes | ||
| 24 | Arron Jameson | |
| 7 | David Prutton | |
| 32 | Miguel Ángel Llera | |
| 9 | Chris O'Grady | |
| 19 | Clinton Morrison | |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 34 | Miles Addison | |
| 3 | Steve Cook | |
| 18 | Simon Francis | |
| 22 | Scott Malone | |
| 11 | Charlie Daniels | |
| 16 | Shaun MacDonald | |
| 32 | Donal McDermott | |
| 12 | Wes Fogden | |
| 15 | Steven Gregory | |
| 9 | Wesley Thomas | |
| Substitutes | ||
| 25 | Matt Tubbs | |
| 4 | Shaun Cooper | |
| 40 | Stéphane Zubar | |
| 29 | Jayden Stockley | |
| 26 | Mathieu Baudry | |

