| Competition: npower League One Date: Tuesday, 27th March 2012 Time: 19:45 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 3 | Scott Laird | |
| 25 | Ron Henry | |
| 4 | Darius Charles | |
| 5 | Jon Ashton | |
| 14 | Mark Roberts | |
| 2 | Lawrie Wilson | |
| 13 | Joel Byrom | |
| 24 | Michael Bostwick | |
| 15 | Luke Freeman | |
| 10 | Craig Reid | |
| Substitutes | ||
| 8 | Stacy Long | |
| 29 | Patrick Agyemang | |
| 19 | Michael Chalassitis | |
| 30 | Jamaal Lascelles | |
| 11 | Jennison Myrie-Williams | |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 18 | Simon Francis | |
| 3 | Steve Cook | |
| 34 | Miles Addison | |
| 22 | Scott Malone | |
| 4 | Shaun Cooper | |
| 16 | Shaun MacDonald | |
| 7 | Marc Pugh | |
| 8 | Harry Arter | |
| 9 | Wesley Thomas | |
| 30 | Zavon Hines | |
| Substitutes | ||
| 15 | Steven Gregory | |
| 1 | Shwan Jalal | |
| 40 | Stéphane Zubar | |
| 14 | Lyle Taylor | |
| 5 | Adam Barrett | |

