| Competition: npower League One Date: Saturday, 22nd September 2012 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 15 | Nathan Thompson | |
| 12 | Alan McCormack | |
| 22 | Darren Ward | |
| 3 | Jay McEveley | |
| 10 | Matt Ritchie | |
| 6 | Alan Navarro | |
| 18 | Tommy Miller | |
| 11 | Gary Roberts | |
| 16 | Andy Williams | |
| 9 | James Collins | |
| Substitutes | ||
| 30 | Leigh Bedwell | |
| 2 | Troy Archibald-Henville | |
| 8 | Simon Ferry | |
| 14 | Paul Benson | |
| 21 | Federico Bessone | |
| 25 | Giles Coke | |
| 28 | Adam Rooney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shwan Jalal | |
| 3 | Steve Cook | |
| 13 | Tommy Elphick | |
| 24 | Miles Addison | |
| 11 | Charlie Daniels | |
| 12 | Wes Fogden | |
| 32 | Eunan O'Kane | |
| 23 | Donal McDermott | |
| 6 | Joe Partington | |
| 18 | Matt Tubbs | |
| 22 | Lewis Grabban | |
| Substitutes | ||
| 37 | Benjamin Buchel | |
| 4 | Stephane Zubar | |
| 9 | Wes Thomas | |
| 17 | Josh McQuoid | |
| 27 | Jon Meades | |
| 33 | Steve Fletcher | |
| 38 | Josh Wakefield | |

