| Competition: npower League One Date: Saturday, 7th January 2012 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jimmy Walker | |
| 3 | Matthew Sadler | |
| 12 | Lee Beevers | |
| 14 | Richard Taundry | |
| 4 | Andrew Butler | |
| 6 | Emmanuele Smith | |
| 19 | Anton Peterlin | |
| 7 | Adam Chambers | |
| 16 | Alex Nicholls | |
| 10 | Jonathan Macken | |
| 15 | Jamie Paterson | |
| Substitutes | ||
| 9 | William Grigg | |
| 25 | Andrew Halliday | |
| 8 | Ryan Jarvis | |
| 18 | Claude Gnakpa | |
| 21 | David Grof | |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 28 | Warren Cummings | |
| 40 | Stéphane Zubar | |
| 18 | Simon Francis | |
| 3 | Steve Cook | |
| 15 | Steven Gregory | |
| 7 | Marc Pugh | |
| 8 | Harry Arter | |
| 12 | Wes Fogden | |
| 9 | Wesley Thomas | |
| 24 | Michael Symes | |
| Substitutes | ||
| 1 | Shwan Jalal | |
| 26 | Mathieu Baudry | |
| 14 | Lyle Taylor | |
| 19 | Stephen Purches | |
| 33 | Steven Fletcher | |

