| Competition: npower League One Date: Saturday, 8th September 2012 Time: 15:00 Venue: Huish Park | ||||
![]() |
Yeovil Town | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Marek Stech | |
| 5 | Byron Webster | |
| 16 | Nathan Ralph | |
| 4 | Richard Hinds | |
| 2 | Luke Ayling | |
| 14 | Sam Foley | |
| 6 | Dominic Blizzard | |
| 8 | Edward Upson | |
| 7 | Keanu Marsh-Brown | |
| 9 | James Hayter | |
| 11 | Reuben Reid | |
| Substitutes | ||
| 15 | Lewis Young | |
| 17 | Rohan Ince | |
| 19 | Gozie Ugwu | |
| 12 | Gareth Stewart | |
| 18 | Archange Nkumu | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shwan Jalal | |
| 2 | Simon Francis | |
| 24 | Miles Addison | |
| 13 | Tommy Elphick | |
| 3 | Steve Cook | |
| 12 | Wes Fogden | |
| 8 | Harry Arter | |
| 17 | Josh McQuoid | |
| 26 | Richard Hughes | |
| 16 | Shaun MacDonald | |
| 22 | Lewis Grabban | |
| Substitutes | ||
| 7 | Marc Pugh | |
| 6 | Joe Partington | |
| 11 | Charlie Daniels | |
| 25 | Darryl Flahavan | |
| 9 | Wesley Thomas | |
| 18 | Matt Tubbs | |
| 4 | Stéphane Zubar | |

